| Buffer memory area configuration list | ||||||||||||||||||||||||||||||||||||
| Buffer memory area configuration | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | |||||||||||||||||||||||||||
| COMMON | Axis No. | 1 | Axis No. | 2 | Axis No. | 3 | Axis No. | 4 | Axis No. | 5 | Axis No. | 6 | Axis No. | 7 | Axis No. | 8 | ||||||||||||||||||||
| FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | ||||||||||||||||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||||||||||||||||||
| Parameter area | Common parameter area | Common parameters | U1\G33 | U1\G106 | ||||||||||||||||||||||||||||||||
| U1\G58000 | U1\G58002 | |||||||||||||||||||||||||||||||||||
| Basic parameter area | Basic parameters 1 | U1\G0 | U1\G15 | U1\G150 | U1\G165 | U1\G300 | U1\G315 | U1\G450 | U1\G465 | U1\G600 | U1\G615 | U1\G750 | U1\G765 | U1\G900 | U1\G915 | U1\G1050 | U1\G1065 | |||||||||||||||||||
| Basic parameters 2 | ||||||||||||||||||||||||||||||||||||
| Detailed parameter area | Detailed parameters 1 | U1\G17 | U1\G125 | U1\G167 | U1\G275 | U1\G317 | U1\G425 | U1\G467 | U1\G575 | U1\G617 | U1\G725 | U1\G767 | U1\G875 | U1\G917 | U1\G1025 | U1\G1067 | U1\G1175 | |||||||||||||||||||
| Detailed parameters 2 | ||||||||||||||||||||||||||||||||||||
| HPR basic parameter area | HPR basic parameters | U1\G70 | U1\G78 | U1\G220 | U1\G228 | U1\G370 | U1\G378 | U1\G520 | U1\G528 | U1\G670 | U1\G678 | U1\G820 | U1\G828 | U1\G970 | U1\G978 | U1\G1120 | U1\G1128 | |||||||||||||||||||
| HPR detailed parameter area | HPR detailed parameters | U1\G79 | U1\G91 | U1\G229 | U1\G241 | U1\G379 | U1\G391 | U1\G529 | U1\G541 | U1\G679 | U1\G691 | U1\G829 | U1\G841 | U1\G979 | U1\G991 | U1\G1129 | U1\G1141 | |||||||||||||||||||
| Extended parameter area | Extended parameters | U1\G100 | U1\G103 | U1\G250 | U1\G253 | U1\G400 | U1\G403 | U1\G550 | U1\G553 | U1\G700 | U1\G703 | U1\G850 | U1\G853 | U1\G1000 | U1\G1003 | U1\G1150 | U1\G1153 | |||||||||||||||||||
| Servo network composition parameter area | Servo network composition parameters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Servo transient transmission parameter area | Servo transient transmission parameter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Monitor data area | System monitor area | System monitor data | U1\G4000 | U1\G4299 | ||||||||||||||||||||||||||||||||
| U1\G31300 | U1\G31549 | |||||||||||||||||||||||||||||||||||
| U1\G87000 | U1\G87649 | |||||||||||||||||||||||||||||||||||
| Axis monitor area | Axis monitor data [Md.20 to ] | U1\G2400 | U1\G2499 | U1\G2500 | U1\G2599 | U1\G2600 | U1\G2699 | U1\G2700 | U1\G2799 | U1\G2800 | U1\G2899 | U1\G2900 | U1\G2999 | U1\G3000 | U1\G3099 | U1\G3100 | U1\G3199 | |||||||||||||||||||
| Axis monitor data [Md.100 to ] | ||||||||||||||||||||||||||||||||||||
| Axis monitor data [Md.500 to ] | U1\G59300 | U1\G59302 | U1\G59400 | U1\G59402 | U1\G59500 | U1\G59502 | U1\G59600 | U1\G59602 | U1\G59700 | U1\G59702 | U1\G59800 | U1\G59802 | U1\G59900 | U1\G59902 | U1\G60000 | U1\G60002 | ||||||||||||||||||||
| Control data area | System control data area | System control data | U1\G5900 | U1\G5999 | ||||||||||||||||||||||||||||||||
| Axis control data area | Axis control data [Cd.3 to ] | U1\G4300 | U1\G4399 | U1\G4400 | U1\G4499 | U1\G4500 | U1\G4599 | U1\G4600 | U1\G4699 | U1\G4700 | U1\G4799 | U1\G4800 | U1\G4899 | U1\G4900 | U1\G4999 | U1\G5000 | U1\G5099 | |||||||||||||||||||
| Axis control data [Cd.100 to ] | ||||||||||||||||||||||||||||||||||||
| Expansion axis control data | U1\G30100 | U1\G30109 | U1\G30110 | U1\G30119 | U1\G30120 | U1\G30129 | U1\G30130 | U1\G30139 | U1\G30140 | U1\G30149 | U1\G30150 | U1\G30159 | U1\G30160 | U1\G30169 | U1\G30170 | U1\G30179 | ||||||||||||||||||||
| Axis control data [transient transmission] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Positioning data area | Positioning data area (No.1 to 100) | U1\G6000 | U1\G6999 | U1\G7000 | U1\G7999 | U1\G8000 | U1\G8999 | U1\G9000 | U1\G9999 | U1\G10000 | U1\G10999 | U1\G11000 | U1\G11999 | U1\G12000 | U1\G12999 | U1\G13000 | U1\G13999 | |||||||||||||||||||
| Positioning data area (No.101 to 600) | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | ||||||||||||||||||||||||||||
| Block start data area | (Block No.7000 to 7001) | Block start data area | U1\G22000 | U1\G22299 | U1\G22400 | U1\G22699 | U1\G22800 | U1\G23099 | U1\G23200 | U1\G23499 | U1\G23600 | U1\G23899 | U1\G24000 | U1\G24299 | U1\G24400 | U1\G24699 | U1\G24800 | U1\G25099 | ||||||||||||||||||
| Condition data area | U1\G22100 | U1\G22399 | U1\G22500 | U1\G22799 | U1\G22900 | U1\G23199 | U1\G23300 | U1\G23599 | U1\G23700 | U1\G23999 | U1\G24100 | U1\G24399 | U1\G24500 | U1\G24799 | U1\G24900 | U1\G25199 | ||||||||||||||||||||
| (Block No.7002 to 7004) | Block start data area | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | Set with the tool. | |||||||||||||||||||||||||||
| Condition data area | ||||||||||||||||||||||||||||||||||||
| PLC CPU memo area | U1\G30000 | U1\G30099 | ||||||||||||||||||||||||||||||||||
| Servo parameter area | Basic setting parameter area | Pr.100 to Pr.118 (Servo series+PA01 to PA18) | U1\G28400 | U1\G28418 | U1\G28500 | U1\G28518 | U1\G28600 | U1\G28618 | U1\G28700 | U1\G28718 | U1\G28800 | U1\G28818 | U1\G28900 | U1\G28918 | U1\G29000 | U1\G29018 | U1\G29100 | U1\G29118 | ||||||||||||||||||
| Pr.332 (PA19) | U1\G64464 | U1\G64534 | U1\G64604 | U1\G64674 | U1\G64744 | U1\G64814 | U1\G64884 | U1\G64954 | ||||||||||||||||||||||||||||
| (PA20 to PA32) | U1\G64400 | U1\G64412 | U1\G64470 | U1\G64482 | U1\G64540 | U1\G64552 | U1\G64610 | U1\G64622 | U1\G64680 | U1\G64692 | U1\G64750 | U1\G64762 | U1\G64820 | U1\G64832 | U1\G64890 | U1\G64902 | ||||||||||||||||||||
| Gain/filter setting parameter area | Pr.119 to Pr.163 (PB01 to PB45) | U1\G28419 | U1\G28463 | U1\G28519 | U1\G28563 | U1\G28619 | U1\G28663 | U1\G28719 | U1\G28763 | U1\G28819 | U1\G28863 | U1\G28919 | U1\G28963 | U1\G29019 | U1\G29063 | U1\G29119 | U1\G29163 | |||||||||||||||||||
| (PB46 to PB64) | U1\G64413 | U1\G64431 | U1\G64483 | U1\G64501 | U1\G64553 | U1\G64571 | U1\G64623 | U1\G64641 | U1\G64693 | U1\G64711 | U1\G64763 | U1\G64781 | U1\G64833 | U1\G64851 | U1\G64903 | U1\G64921 | ||||||||||||||||||||
| Extension setting parameter area | Pr.164 to Pr.195 (PC01 to PC32) | U1\G28464 | U1\G28495 | U1\G28564 | U1\G28595 | U1\G28664 | U1\G28695 | U1\G28764 | U1\G28795 | U1\G28864 | U1\G28895 | U1\G28964 | U1\G28995 | U1\G29064 | U1\G29095 | U1\G29164 | U1\G29195 | |||||||||||||||||||
| (PC33 to PC64) | U1\G64432 | U1\G64463 | U1\G64502 | U1\G64533 | U1\G64572 | U1\G64603 | U1\G64642 | U1\G64673 | U1\G64712 | U1\G64743 | U1\G64782 | U1\G64813 | U1\G64852 | U1\G64883 | U1\G64922 | U1\G64953 | ||||||||||||||||||||
| I/O setting parameter area | Pr.196 to Pr.227 (PD01 to PD32) | U1\G65520 | U1\G65551 | U1\G65860 | U1\G65891 | U1\G66200 | U1\G66231 | U1\G66540 | U1\G66571 | U1\G66880 | U1\G66911 | U1\G67220 | U1\G67251 | U1\G67560 | U1\G67591 | U1\G67900 | U1\G67931 | |||||||||||||||||||
| (PD33 to PD48) | U1\G65552 | U1\G65567 | U1\G65892 | U1\G65907 | U1\G66232 | U1\G66247 | U1\G66572 | U1\G66587 | U1\G66912 | U1\G66927 | U1\G67252 | U1\G67267 | U1\G67592 | U1\G67607 | U1\G67932 | U1\G67947 | ||||||||||||||||||||
| Extension control parameter area | Pr.228 to Pr.267 (PE01 to PE40) | U1\G65568 | U1\G65607 | U1\G65908 | U1\G65947 | U1\G66248 | U1\G66287 | U1\G66588 | U1\G66627 | U1\G66928 | U1\G66967 | U1\G67268 | U1\G67307 | U1\G67608 | U1\G67647 | U1\G67948 | U1\G67987 | |||||||||||||||||||
| (PE41 to PE64) | U1\G65608 | U1\G65631 | U1\G65948 | U1\G65971 | U1\G66288 | U1\G66311 | U1\G66628 | U1\G66651 | U1\G66968 | U1\G66991 | U1\G67308 | U1\G67331 | U1\G67648 | U1\G67671 | U1\G67988 | U1\G68011 | ||||||||||||||||||||
| Special setting parameter area | Pr.268 to Pr.299 (PS01 to PS32) | U1\G65712 | U1\G65743 | U1\G66052 | U1\G66083 | U1\G66392 | U1\G66423 | U1\G66732 | U1\G66763 | U1\G67072 | U1\G67103 | U1\G67412 | U1\G67443 | U1\G67752 | U1\G67783 | U1\G68092 | U1\G68123 | |||||||||||||||||||
| Other setting parameter area | Pr.300 to Pr.315 (PF01 to PF16) | U1\G65632 | U1\G65647 | U1\G65972 | U1\G65987 | U1\G66312 | U1\G66327 | U1\G66652 | U1\G66667 | U1\G66992 | U1\G67007 | U1\G67332 | U1\G67347 | U1\G67672 | U1\G67687 | U1\G68012 | U1\G68027 | |||||||||||||||||||
| (PF17 to PF48) | U1\G65648 | U1\G65679 | U1\G65988 | U1\G66019 | U1\G66328 | U1\G66359 | U1\G66668 | U1\G66699 | U1\G67008 | U1\G67039 | U1\G67348 | U1\G67379 | U1\G67688 | U1\G67719 | U1\G68028 | U1\G68059 | ||||||||||||||||||||
| Option unit setting parameter area | Pr.316 to Pr.331 (PO01 to PO16) | U1\G65680 | U1\G65695 | U1\G66020 | U1\G66035 | U1\G66360 | U1\G66375 | U1\G66700 | U1\G66715 | U1\G67040 | U1\G67055 | U1\G67380 | U1\G67395 | U1\G67720 | U1\G67735 | U1\G68060 | U1\G68075 | |||||||||||||||||||
| (PO17 to PO32) | U1\G65696 | U1\G65711 | U1\G66036 | U1\G66051 | U1\G66376 | U1\G66391 | U1\G66716 | U1\G66731 | U1\G67056 | U1\G67071 | U1\G67396 | U1\G67411 | U1\G67736 | U1\G67751 | U1\G68076 | U1\G68091 | ||||||||||||||||||||
| Linear/DD motor setting parameters | (PL01 to PL48) | U1\G65744 | U1\G65791 | U1\G66084 | U1\G66131 | U1\G66424 | U1\G66471 | U1\G66764 | U1\G66811 | U1\G67104 | U1\G67151 | U1\G67444 | U1\G67491 | U1\G67784 | U1\G67831 | U1\G68124 | U1\G68171 | |||||||||||||||||||
| Positioning control setting parameters | (PT01 to PT48) | U1\G65792 | U1\G65839 | U1\G66132 | U1\G66179 | U1\G66472 | U1\G66519 | U1\G66812 | U1\G66859 | U1\G67152 | U1\G67199 | U1\G67492 | U1\G67539 | U1\G67832 | U1\G67879 | U1\G68172 | U1\G68219 | |||||||||||||||||||
| Synchronous control area | Synchronous control's parameter area | Servo input axis parameters | U1\G32800 | U1\G32805 | U1\G32810 | U1\G32815 | U1\G32820 | U1\G32825 | U1\G32830 | U1\G32835 | U1\G32840 | U1\G32845 | U1\G32850 | U1\G32855 | U1\G32860 | U1\G32865 | U1\G32870 | U1\G32875 | ||||||||||||||||||
| Synchronous encoder axis parameters | U1\G34720 | U1\G34735 | U1\G34740 | U1\G34755 | U1\G34760 | U1\G34775 | U1\G34780 | U1\G34795 | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | ||||||||||||||||||||
| Synchronous control axis
parameters : main shaft module |
U1\G36400 | U1\G36423 | U1\G36600 | U1\G36623 | U1\G36800 | U1\G36823 | U1\G37000 | U1\G37023 | U1\G37200 | U1\G37223 | U1\G37400 | U1\G37423 | U1\G37600 | U1\G37623 | U1\G37800 | U1\G37823 | ||||||||||||||||||||
| Synchronous control axis
parameters : auxiliary shaft module |
U1\G36430 | U1\G36451 | U1\G36630 | U1\G36651 | U1\G36830 | U1\G36851 | U1\G37030 | U1\G37051 | U1\G37230 | U1\G37251 | U1\G37430 | U1\G37451 | U1\G37630 | U1\G37651 | U1\G37830 | U1\G37851 | ||||||||||||||||||||
| Synchronous control axis
parameters : speed change gear module |
U1\G36460 | U1\G36465 | U1\G36660 | U1\G36665 | U1\G36860 | U1\G36865 | U1\G37060 | U1\G37065 | U1\G37260 | U1\G37265 | U1\G37460 | U1\G37465 | U1\G37660 | U1\G37665 | U1\G37860 | U1\G37865 | ||||||||||||||||||||
| Synchronous control axis
parameters : output axis module |
U1\G36470 | U1\G36486 | U1\G36670 | U1\G36686 | U1\G36870 | U1\G36886 | U1\G37070 | U1\G37086 | U1\G37270 | U1\G37286 | U1\G37470 | U1\G37486 | U1\G37670 | U1\G37686 | U1\G37870 | U1\G37886 | ||||||||||||||||||||
| Synchronous control axis
parameters : synchronous control default position parameters |
U1\G36500 | U1\G36513 | U1\G36700 | U1\G36713 | U1\G36900 | U1\G36913 | U1\G37100 | U1\G37113 | U1\G37300 | U1\G37313 | U1\G37500 | U1\G37513 | U1\G37700 | U1\G37713 | U1\G37900 | U1\G37913 | ||||||||||||||||||||
| Synchronous control's monitor data area | Command generation axis monitor data | U1\G60900 | U1\G61019 | U1\G61020 | U1\G61139 | U1\G61140 | U1\G61259 | U1\G61260 | U1\G61379 | U1\G61380 | U1\G61499 | U1\G61500 | U1\G61619 | U1\G61620 | U1\G61739 | U1\G61740 | U1\G61859 | |||||||||||||||||||
| Servo input axis monitor data | U1\G33120 | U1\G33127 | U1\G33130 | U1\G33137 | U1\G33140 | U1\G33147 | U1\G33150 | U1\G33157 | U1\G33160 | U1\G33167 | U1\G33170 | U1\G33177 | U1\G33180 | U1\G33187 | U1\G33190 | U1\G33197 | ||||||||||||||||||||
| Synchronous encoder axis monitor data | U1\G35200 | U1\G35212 | U1\G35220 | U1\G35232 | U1\G35240 | U1\G35252 | U1\G35260 | U1\G35272 | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | ||||||||||||||||||||
| Synchronous control axis monitor data | U1\G42800 | U1\G42915 | U1\G42840 | U1\G42955 | U1\G42880 | U1\G42995 | U1\G42920 | U1\G43035 | U1\G42960 | U1\G43075 | U1\G43000 | U1\G43115 | U1\G43040 | U1\G43155 | U1\G43080 | U1\G43195 | ||||||||||||||||||||
| Cam position calculation monitor data | U1\G53800 | U1\G53801 | ||||||||||||||||||||||||||||||||||
| Synchronous control's control data area | Command generation axis control data | U1\G61860 | U1\G61987 | U1\G61988 | U1\G62115 | U1\G62116 | U1\G62243 | U1\G62244 | U1\G62371 | U1\G62372 | U1\G62499 | U1\G62500 | U1\G62627 | U1\G62628 | U1\G62755 | U1\G62756 | U1\G62883 | |||||||||||||||||||
| Synchronous control system control data | U1\G36320 | U1\G36322 | ||||||||||||||||||||||||||||||||||
| Synchronous encoder axis control data | U1\G35040 | U1\G35047 | U1\G35050 | U1\G35057 | U1\G35060 | U1\G35067 | U1\G35070 | U1\G35077 | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | U1\G- | ||||||||||||||||||||
| Synchronous control axis control data | U1\G44080 | U1\G44090 | U1\G44100 | U1\G44110 | U1\G44120 | U1\G44130 | U1\G44140 | U1\G44150 | U1\G44160 | U1\G44170 | U1\G44180 | U1\G44190 | U1\G44200 | U1\G44210 | U1\G44220 | U1\G44230 | ||||||||||||||||||||
| Cam data operation control data | U1\G45000 | U1\G53199 | ||||||||||||||||||||||||||||||||||
| Cam generated automatically control data | U1\G53200 | U1\G53214 | ||||||||||||||||||||||||||||||||||
| Cam position calculation control data | U1\G53780 | U1\G53791 | ||||||||||||||||||||||||||||||||||
| Buffer memory area configuration | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | Buffer memory address | |||||||||||||||||||
| Mark detection setting No. | 1 | Mark detection setting No. | 1 | Mark detection setting No. | 2 | Mark detection setting No. | 3 | Mark detection setting No. | 4 | Mark detection setting No. | 5 | Mark detection setting No. | 6 | Mark detection setting No. | 7 | Mark detection setting No. | 8 | Mark detection setting No. | 9 | Mark detection setting No. | 10 | Mark detection setting No. | 11 | Mark detection setting No. | 12 | Mark detection setting No. | 13 | Mark detection setting No. | 14 | Mark detection setting No. | 15 | Mark detection setting No. | 16 | |||
| FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | FX5-SSC-S | ||||||||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||
| Mark detection area | Mark detection setting parameters | U1\G54000 | U1\G54019 | U1\G54000 | U1\G54019 | U1\G54020 | U1\G54039 | U1\G54040 | U1\G54059 | U1\G54060 | U1\G54079 | U1\G54080 | U1\G54099 | U1\G54100 | U1\G54119 | U1\G54120 | U1\G54139 | U1\G54140 | U1\G54159 | U1\G54160 | U1\G54179 | U1\G54180 | U1\G54199 | U1\G54200 | U1\G54219 | U1\G54220 | U1\G54239 | U1\G54240 | U1\G54259 | U1\G54260 | U1\G54279 | U1\G54280 | U1\G54299 | U1\G54300 | U1\G54319 | |
| Mark detection monitor data | U1\G54960 | U1\G55039 | U1\G54960 | U1\G55039 | U1\G55040 | U1\G55119 | U1\G55120 | U1\G55199 | U1\G55200 | U1\G55279 | U1\G55280 | U1\G55359 | U1\G55360 | U1\G55439 | U1\G55440 | U1\G55519 | U1\G55520 | U1\G55599 | U1\G55600 | U1\G55679 | U1\G55680 | U1\G55759 | U1\G55760 | U1\G55839 | U1\G55840 | U1\G55919 | U1\G55920 | U1\G55999 | U1\G56000 | U1\G56079 | U1\G56080 | U1\G56159 | U1\G56160 | U1\G56239 | ||
| Mark detection control data | U1\G54640 | U1\G54649 | U1\G54640 | U1\G54649 | U1\G54650 | U1\G54659 | U1\G54660 | U1\G54669 | U1\G54670 | U1\G54679 | U1\G54680 | U1\G54689 | U1\G54690 | U1\G54699 | U1\G54700 | U1\G54709 | U1\G54710 | U1\G54719 | U1\G54720 | U1\G54729 | U1\G54730 | U1\G54739 | U1\G54740 | U1\G54749 | U1\G54750 | U1\G54759 | U1\G54760 | U1\G54769 | U1\G54770 | U1\G54779 | U1\G54780 | U1\G54789 | U1\G54790 | U1\G54799 | ||