| Parameter area | |||||||||||
| Common parameters | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| stnAxPrm_D[0] | |||||||||||
| COMMON | stnCmnPrm_D[0] | ||||||||||
| Pr.82 | Forced stop valid/invalid selection | U1\G35 | uForcedStopSetting_D | ||||||||
| Pr.24 | Manual pulse generator/Incremental synchronous encoder input selection | U1\G33 | uPulseInputMode_D | ||||||||
| Pr.89 | Manual pulse generator/Incremental synchronous encoder input type selection | U1\G67 | uPulseInputType_D | ||||||||
| Pr.96 | Operation cycle setting | U1\G105 | uOperationCycleSetting_D | ||||||||
| Pr.97 | SSCNET setting | U1\G106 | uSSCNET_Setting_D | ||||||||
| Pr.150 | Input terminal logical selection | U1\G58000 | - | ||||||||
| U1\G58001 | |||||||||||
| Pr.151 | Manual pulse generator/Incremental synchronous encoder input logic selection | U1\G58002 | - | ||||||||
| Basic parameters 1 | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.1 | Unit setting | U1\G0 | U1\G150 | U1\G300 | U1\G450 | U1\G600 | U1\G750 | U1\G900 | U1\G1050 | uUnit_D | |
| Pr.4 | Unit magnification (AM) | U1\G1 | U1\G151 | U1\G301 | U1\G451 | U1\G601 | U1\G751 | U1\G901 | U1\G1051 | uUnitMagnification_D | |
| Pr.2 | Number of pulses per rotation (AP) | U1\G2 | U1\G152 | U1\G302 | U1\G452 | U1\G602 | U1\G752 | U1\G902 | U1\G1052 | udPulsesPerRotation_D | |
| U1\G3 | U1\G153 | U1\G303 | U1\G453 | U1\G603 | U1\G753 | U1\G903 | U1\G1053 | ||||
| Pr.3 | Movement amount per rotation (AL) | U1\G4 | U1\G154 | U1\G304 | U1\G454 | U1\G604 | U1\G754 | U1\G904 | U1\G1054 | udMovementAmountPerRotation_D | |
| U1\G5 | U1\G155 | U1\G305 | U1\G455 | U1\G605 | U1\G755 | U1\G905 | U1\G1055 | ||||
| Pr.7 | Bias speed at start | U1\G6 | U1\G156 | U1\G306 | U1\G456 | U1\G606 | U1\G756 | U1\G906 | U1\G1056 | udBiasSpeed_D | |
| U1\G7 | U1\G157 | U1\G307 | U1\G457 | U1\G607 | U1\G757 | U1\G907 | U1\G1057 | ||||
| Basic parameters 2 | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.8 | Speed limit value | U1\G10 | U1\G160 | U1\G310 | U1\G460 | U1\G610 | U1\G760 | U1\G910 | U1\G1060 | udSpeedLimitValue_D | |
| U1\G11 | U1\G161 | U1\G311 | U1\G461 | U1\G611 | U1\G761 | U1\G911 | U1\G1061 | ||||
| Pr.9 | Acceleration time 0 | U1\G12 | U1\G162 | U1\G312 | U1\G462 | U1\G612 | U1\G762 | U1\G912 | U1\G1062 | udAccelerationTime0_D | |
| U1\G13 | U1\G163 | U1\G313 | U1\G463 | U1\G613 | U1\G763 | U1\G913 | U1\G1063 | ||||
| Pr.10 | Deceleration time 0 | U1\G14 | U1\G164 | U1\G314 | U1\G464 | U1\G614 | U1\G764 | U1\G914 | U1\G1064 | udDecelerationTime0_D | |
| U1\G15 | U1\G165 | U1\G315 | U1\G465 | U1\G615 | U1\G765 | U1\G915 | U1\G1065 | ||||
| Detailed parameters 1 | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.11 | Backlash compensation amount | U1\G17 | U1\G167 | U1\G317 | U1\G467 | U1\G617 | U1\G767 | U1\G917 | U1\G1067 | uBacklashAmount_D | |
| Pr.12 | Software stroke limit upper limit value | U1\G18 | U1\G168 | U1\G318 | U1\G468 | U1\G618 | U1\G768 | U1\G918 | U1\G1068 | dSoftwareStrokeUpperLimit_D | |
| U1\G19 | U1\G169 | U1\G319 | U1\G469 | U1\G619 | U1\G769 | U1\G919 | U1\G1069 | ||||
| Pr.13 | Software stroke limit lower limit value | U1\G20 | U1\G170 | U1\G320 | U1\G470 | U1\G620 | U1\G770 | U1\G920 | U1\G1070 | dSoftwareStrokeLowerLimit_D | |
| U1\G21 | U1\G171 | U1\G321 | U1\G471 | U1\G621 | U1\G771 | U1\G921 | U1\G1071 | ||||
| Pr.14 | Software stroke limit selection | U1\G22 | U1\G172 | U1\G322 | U1\G472 | U1\G622 | U1\G772 | U1\G922 | U1\G1072 | uSoftwareStrokeLimitMode_D | |
| Pr.15 | Software stroke limit valid/invalid setting | U1\G23 | U1\G173 | U1\G323 | U1\G473 | U1\G623 | U1\G773 | U1\G923 | U1\G1073 | uManualControlSoftwareStrokeLimitValid_D | |
| Pr.16 | Command in-position width | U1\G24 | U1\G174 | U1\G324 | U1\G474 | U1\G624 | U1\G774 | U1\G924 | U1\G1074 | udCommandInPositionWidth_D | |
| U1\G25 | U1\G175 | U1\G325 | U1\G475 | U1\G625 | U1\G775 | U1\G925 | U1\G1075 | ||||
| Pr.17 | Torque limit setting value | U1\G26 | U1\G176 | U1\G326 | U1\G476 | U1\G626 | U1\G776 | U1\G926 | U1\G1076 | uTorqueLimit_D | |
| Pr.18 | M code ON signal output timing | U1\G27 | U1\G177 | U1\G327 | U1\G477 | U1\G627 | U1\G777 | U1\G927 | U1\G1077 | uM_CodeOutputTiming_D | |
| Pr.19 | Speed switching mode | U1\G28 | U1\G178 | U1\G328 | U1\G478 | U1\G628 | U1\G778 | U1\G928 | U1\G1078 | uSpeedSwitchingMode_D | |
| Pr.20 | Interpolation speed designation method | U1\G29 | U1\G179 | U1\G329 | U1\G479 | U1\G629 | U1\G779 | U1\G929 | U1\G1079 | uInterpolationSpeedDesignation_D | |
| Pr.21 | Feed current value during speed control | U1\G30 | U1\G180 | U1\G330 | U1\G480 | U1\G630 | U1\G780 | U1\G930 | U1\G1080 | uV_CommandPosition_D | |
| Pr.22 | Input signal logic selection : Lower limit | U1\G31.0 | U1\G181.0 | U1\G331.0 | U1\G481.0 | U1\G631.0 | U1\G781.0 | U1\G931.0 | U1\G1081.0 | uInputSignalLogic_D | |
| Input signal logic selection : Upper limit | U1\G31.1 | U1\G181.1 | U1\G331.1 | U1\G481.1 | U1\G631.1 | U1\G781.1 | U1\G931.1 | U1\G1081.1 | |||
| Input signal logic selection : Stop signal | U1\G31.3 | U1\G181.3 | U1\G331.3 | U1\G481.3 | U1\G631.3 | U1\G781.3 | U1\G931.3 | U1\G1081.3 | |||
| Input signal logic selection : Proximity dog signal | U1\G31.6 | U1\G181.6 | U1\G331.6 | U1\G481.6 | U1\G631.6 | U1\G781.6 | U1\G931.6 | U1\G1081.6 | |||
| Pr.81 | Speed-position function selection | U1\G34 | U1\G184 | U1\G334 | U1\G484 | U1\G634 | U1\G784 | U1\G934 | U1\G1084 | uVP_Mode_D | |
| Pr.116 | FLS signal selection | U1\G116 | U1\G266 | U1\G416 | U1\G566 | U1\G716 | U1\G866 | U1\G1016 | U1\G1166 | uFLS_SignalSelection_D | |
| Pr.117 | RLS signal selection | U1\G117 | U1\G267 | U1\G417 | U1\G567 | U1\G717 | U1\G867 | U1\G1017 | U1\G1167 | uRLS_SignalSelection_D | |
| Pr.118 | DOG signal selection | U1\G118 | U1\G268 | U1\G418 | U1\G568 | U1\G718 | U1\G868 | U1\G1018 | U1\G1168 | uDOG_SignalSelection_D | |
| Pr.119 | STOP signal selection | U1\G119 | U1\G269 | U1\G419 | U1\G569 | U1\G719 | U1\G869 | U1\G1019 | U1\G1169 | uSTOP_SignalSelection_D | |
| Detailed parameters 2 | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.25 | Acceleration time 1 | U1\G36 | U1\G186 | U1\G336 | U1\G486 | U1\G636 | U1\G786 | U1\G936 | U1\G1086 | udAccelerationTime1_D | |
| U1\G37 | U1\G187 | U1\G337 | U1\G487 | U1\G637 | U1\G787 | U1\G937 | U1\G1087 | ||||
| Pr.26 | Acceleration time 2 | U1\G38 | U1\G188 | U1\G338 | U1\G488 | U1\G638 | U1\G788 | U1\G938 | U1\G1088 | udAccelerationTime2_D | |
| U1\G39 | U1\G189 | U1\G339 | U1\G489 | U1\G639 | U1\G789 | U1\G939 | U1\G1089 | ||||
| Pr.27 | Acceleration time 3 | U1\G40 | U1\G190 | U1\G340 | U1\G490 | U1\G640 | U1\G790 | U1\G940 | U1\G1090 | udAccelerationTime3_D | |
| U1\G41 | U1\G191 | U1\G341 | U1\G491 | U1\G641 | U1\G791 | U1\G941 | U1\G1091 | ||||
| Pr.28 | Deceleration time 1 | U1\G42 | U1\G192 | U1\G342 | U1\G492 | U1\G642 | U1\G792 | U1\G942 | U1\G1092 | udDecelerationTime1_D | |
| U1\G43 | U1\G193 | U1\G343 | U1\G493 | U1\G643 | U1\G793 | U1\G943 | U1\G1093 | ||||
| Pr.29 | Deceleration time 2 | U1\G44 | U1\G194 | U1\G344 | U1\G494 | U1\G644 | U1\G794 | U1\G944 | U1\G1094 | udDecelerationTime2_D | |
| U1\G45 | U1\G195 | U1\G345 | U1\G495 | U1\G645 | U1\G795 | U1\G945 | U1\G1095 | ||||
| Pr.30 | Deceleration time 3 | U1\G46 | U1\G196 | U1\G346 | U1\G496 | U1\G646 | U1\G796 | U1\G946 | U1\G1096 | udDecelerationTime3_D | |
| U1\G47 | U1\G197 | U1\G347 | U1\G497 | U1\G647 | U1\G797 | U1\G947 | U1\G1097 | ||||
| Pr.31 | JOG speed limit value | U1\G48 | U1\G198 | U1\G348 | U1\G498 | U1\G648 | U1\G798 | U1\G948 | U1\G1098 | udJogSpeedLimit_D | |
| U1\G49 | U1\G199 | U1\G349 | U1\G499 | U1\G649 | U1\G799 | U1\G949 | U1\G1099 | ||||
| Pr.32 | JOG operation acceleration time selection | U1\G50 | U1\G200 | U1\G350 | U1\G500 | U1\G650 | U1\G800 | U1\G950 | U1\G1100 | uJogAccelerationTime_D | |
| Pr.33 | JOG operation deceleration time selection | U1\G51 | U1\G201 | U1\G351 | U1\G501 | U1\G651 | U1\G801 | U1\G951 | U1\G1101 | uJogDecelerationTime_D | |
| Pr.34 | Acceleration/deceleration process selection | U1\G52 | U1\G202 | U1\G352 | U1\G502 | U1\G652 | U1\G802 | U1\G952 | U1\G1102 | uAccelerationDecelerationMode_D | |
| Pr.35 | S-curve ratio | U1\G53 | U1\G203 | U1\G353 | U1\G503 | U1\G653 | U1\G803 | U1\G953 | U1\G1103 | uS_CurveRatio_D | |
| Pr.36 | Sudden stop deceleration time | U1\G54 | U1\G204 | U1\G354 | U1\G504 | U1\G654 | U1\G804 | U1\G954 | U1\G1104 | udRapidStopDecelerationTime_D | |
| U1\G55 | U1\G205 | U1\G355 | U1\G505 | U1\G655 | U1\G805 | U1\G955 | U1\G1105 | ||||
| Pr.37 | Stop group 1 sudden stop selection | U1\G56 | U1\G206 | U1\G356 | U1\G506 | U1\G656 | U1\G806 | U1\G956 | U1\G1106 | uStopGroup1RapidStop_D | |
| Pr.38 | Stop group 2 sudden stop selection | U1\G57 | U1\G207 | U1\G357 | U1\G507 | U1\G657 | U1\G807 | U1\G957 | U1\G1107 | uStopGroup2RapidStop_D | |
| Pr.39 | Stop group 3 sudden stop selection | U1\G58 | U1\G208 | U1\G358 | U1\G508 | U1\G658 | U1\G808 | U1\G958 | U1\G1108 | uStopGroup3RapidStop_D | |
| Pr.40 | Positioning complete signal output time | U1\G59 | U1\G209 | U1\G359 | U1\G509 | U1\G659 | U1\G809 | U1\G959 | U1\G1109 | uPositioningCompleteOutputTime_D | |
| Pr.41 | Allowable circular interpolation error width | U1\G60 | U1\G210 | U1\G360 | U1\G510 | U1\G660 | U1\G810 | U1\G960 | U1\G1110 | udCircularInterpolationErrorRange_D | |
| U1\G61 | U1\G211 | U1\G361 | U1\G511 | U1\G661 | U1\G811 | U1\G961 | U1\G1111 | ||||
| Pr.42 | External command function selection | U1\G62 | U1\G212 | U1\G362 | U1\G512 | U1\G662 | U1\G812 | U1\G962 | U1\G1112 | uExternalCommandFunctionMode_D | |
| Pr.83 | Speed control 10 x multiplier setting for degree axis | U1\G63 | U1\G213 | U1\G363 | U1\G513 | U1\G663 | U1\G813 | U1\G963 | U1\G1113 | uDegreeAxisSpeedMode_D | |
| Pr.84 | Restart allowable range when servo OFF to ON | U1\G64 | U1\G214 | U1\G364 | U1\G514 | U1\G664 | U1\G814 | U1\G964 | U1\G1114 | udRestartAllowableRange_D | |
| U1\G65 | U1\G215 | U1\G365 | U1\G515 | U1\G665 | U1\G815 | U1\G965 | U1\G1115 | ||||
| Pr.90 | Operation
setting for speed-torque control mode : Torque initial value selection |
U1\G68.4-7 | U1\G218.4-7 | U1\G368.4-7 | U1\G518.4-7 | U1\G668.4-7 | U1\G818.4-7 | U1\G968.4-7 | U1\G1118.4-7 | uSpdTrq_Operation_D | |
| Operation setting for speed-torque control mode : Speed initial value selection |
U1\G68.8-B | U1\G218.8-B | U1\G368.8-B | U1\G518.8-B | U1\G668.8-B | U1\G818.8-B | U1\G968.8-B | U1\G1118.8-B | |||
| Operation setting for speed-torque control mode : Condition selection at mode switching |
U1\G68.C-F | U1\G218.C-F | U1\G368.C-F | U1\G518.C-F | U1\G668.C-F | U1\G818.C-F | U1\G968.C-F | U1\G1118.C-F | |||
| Pr.127 | Speed limit value input selection at control mode switching | U1\G125 | U1\G275 | U1\G425 | U1\G575 | U1\G725 | U1\G875 | U1\G1025 | U1\G1175 | uSpdIimitValUpdateSelCtrlModeSwitch_D | |
| Pr.95 | External command signal selection | U1\G69 | U1\G219 | U1\G369 | U1\G519 | U1\G669 | U1\G819 | U1\G969 | U1\G1119 | uExternalCommandSignalMode_D | |
| HPR basic parameters | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.43 | HPR method | U1\G70 | U1\G220 | U1\G370 | U1\G520 | U1\G670 | U1\G820 | U1\G970 | U1\G1120 | uHomingMethod_D | |
| Pr.44 | HPR direction | U1\G71 | U1\G221 | U1\G371 | U1\G521 | U1\G671 | U1\G821 | U1\G971 | U1\G1121 | uHomingDirection_D | |
| Pr.45 | HP address | U1\G72 | U1\G222 | U1\G372 | U1\G522 | U1\G672 | U1\G822 | U1\G972 | U1\G1122 | dHomePosition_D | |
| U1\G73 | U1\G223 | U1\G373 | U1\G523 | U1\G673 | U1\G823 | U1\G973 | U1\G1123 | ||||
| Pr.46 | HPR speed | U1\G74 | U1\G224 | U1\G374 | U1\G524 | U1\G674 | U1\G824 | U1\G974 | U1\G1124 | udHomingSpeed_D | |
| U1\G75 | U1\G225 | U1\G375 | U1\G525 | U1\G675 | U1\G825 | U1\G975 | U1\G1125 | ||||
| Pr.47 | Creep speed | U1\G76 | U1\G226 | U1\G376 | U1\G526 | U1\G676 | U1\G826 | U1\G976 | U1\G1126 | udCreepSpeed_D | |
| U1\G77 | U1\G227 | U1\G377 | U1\G527 | U1\G677 | U1\G827 | U1\G977 | U1\G1127 | ||||
| Pr.48 | HPR retry | U1\G78 | U1\G228 | U1\G378 | U1\G528 | U1\G678 | U1\G828 | U1\G978 | U1\G1128 | uHomingRetry_D | |
| HPR detailed parameters | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.50 | Setting for the movement amount after proximity dog ON | U1\G80 | U1\G230 | U1\G380 | U1\G530 | U1\G680 | U1\G830 | U1\G980 | U1\G1130 | udMovementAmountAfterDog_D | |
| U1\G81 | U1\G231 | U1\G381 | U1\G531 | U1\G681 | U1\G831 | U1\G981 | U1\G1131 | ||||
| Pr.51 | HPR acceleration time selection | U1\G82 | U1\G232 | U1\G382 | U1\G532 | U1\G682 | U1\G832 | U1\G982 | U1\G1132 | uHomingAccelerationTime_D | |
| Pr.52 | HPR deceleration time selection | U1\G83 | U1\G233 | U1\G383 | U1\G533 | U1\G683 | U1\G833 | U1\G983 | U1\G1133 | uHomingDecelerationTime_D | |
| Pr.53 | HP shift amount | U1\G84 | U1\G234 | U1\G384 | U1\G534 | U1\G684 | U1\G834 | U1\G984 | U1\G1134 | dHomePositionShiftAmount_D | |
| U1\G85 | U1\G235 | U1\G385 | U1\G535 | U1\G685 | U1\G835 | U1\G985 | U1\G1135 | ||||
| Pr.54 | HPR torque limit value | U1\G86 | U1\G236 | U1\G386 | U1\G536 | U1\G686 | U1\G836 | U1\G986 | U1\G1136 | uHomingTorqueLimit_D | |
| Pr.55 | Operation setting for incompletion of HPR | U1\G87 | U1\G237 | U1\G387 | U1\G537 | U1\G687 | U1\G837 | U1\G987 | U1\G1137 | uHomingIncompletionMode_D | |
| Pr.56 | Speed designation during HP shift | U1\G88 | U1\G238 | U1\G388 | U1\G538 | U1\G688 | U1\G838 | U1\G988 | U1\G1138 | uSpeedOfHomePositionShift_D | |
| Pr.57 | Dwell time during HPR retry | U1\G89 | U1\G239 | U1\G389 | U1\G539 | U1\G689 | U1\G839 | U1\G989 | U1\G1139 | uDwellTimeAtHomingRetry_D | |
| Pr.86 | Pulse conversion module : HPR request setting | U1\G90 | U1\G240 | U1\G390 | U1\G540 | U1\G690 | U1\G840 | U1\G990 | U1\G1140 | uPulseUnitHomingRequestMode_D | |
| Pr.87 | Pulse
conversion module : Waiting time after clear signal output |
U1\G91 | U1\G241 | U1\G391 | U1\G541 | U1\G691 | U1\G841 | U1\G991 | U1\G1141 | uPulseUnitClrSignalHoldTime_D | |
| Extended parameters | |||||||||||
| Pr.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||
| Structure | |||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxPrm_D[*] | |||
| Pr.91 | Optional data monitor : Data type setting 1 | U1\G100 | U1\G250 | U1\G400 | U1\G550 | U1\G700 | U1\G850 | U1\G1000 | U1\G1150 | wOptionalDataMonitor1_D | |
| Pr.92 | Optional data monitor : Data type setting 2 | U1\G101 | U1\G251 | U1\G401 | U1\G551 | U1\G701 | U1\G851 | U1\G1001 | U1\G1151 | wOptionalDataMonitor2_D | |
| Pr.93 | Optional data monitor : Data type setting 3 | U1\G102 | U1\G252 | U1\G402 | U1\G552 | U1\G702 | U1\G852 | U1\G1002 | U1\G1152 | wOptionalDataMonitor3_D | |
| Pr.94 | Optional data monitor : Data type setting 4 | U1\G103 | U1\G253 | U1\G403 | U1\G553 | U1\G703 | U1\G853 | U1\G1003 | U1\G1153 | wOptionalDataMonitor4_D | |