Synchronous control's control data area                  
                     
                     
Command generation axis control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    Axis 1 Axis 2 Axis 3 Axis 4 Axis 5 Axis 6 Axis 7 Axis 8 stnCmdGenAxCtrl_D[*]
Cd.300 Command generation axis parameter No. specification U1\G61970 U1\G62098 U1\G62226 U1\G62354 U1\G62482 U1\G62610 U1\G62738 U1\G62866 uParameterNo_D
Cd.302 Command generation axis parameter control request U1\G61971 U1\G62099 U1\G62227 U1\G62355 U1\G62483 U1\G62611 U1\G62739 U1\G62867 uRequestParameterCtrl_D
Cd.301 Command generation axis parameter setting value U1\G61972 U1\G62100 U1\G62228 U1\G62356 U1\G62484 U1\G62612 U1\G62740 U1\G62868 dParameterValue_D
U1\G61973 U1\G62101 U1\G62229 U1\G62357 U1\G62485 U1\G62613 U1\G62741 U1\G62869  
Cd.303 Command generation axis positioning data No. specification U1\G61974 U1\G62102 U1\G62230 U1\G62358 U1\G62486 U1\G62614 U1\G62742 U1\G62870 uPositDataNo_D
Cd.304 Command generation axis positioning data specification U1\G61975 U1\G62103 U1\G62231 U1\G62359 U1\G62487 U1\G62615 U1\G62743 U1\G62871 uPositDataItem_D
Cd.305 Command generation axis positioning data setting value U1\G61976 U1\G62104 U1\G62232 U1\G62360 U1\G62488 U1\G62616 U1\G62744 U1\G62872 dPositDataValue_D
U1\G61977 U1\G62105 U1\G62233 U1\G62361 U1\G62489 U1\G62617 U1\G62745 U1\G62873  
Cd.306 Command generation axis positioning data control request U1\G61978 U1\G62106 U1\G62234 U1\G62362 U1\G62490 U1\G62618 U1\G62746 U1\G62874 uRequestPositDataCtrl_D
Cd.3 Positioning start No. U1\G61860 U1\G61988 U1\G62116 U1\G62244 U1\G62372 U1\G62500 U1\G62628 U1\G62756 uPositioningStartNo_D
Cd.5 Axis error reset U1\G61862 U1\G61990 U1\G62118 U1\G62246 U1\G62374 U1\G62502 U1\G62630 U1\G62758 uResetAxisError_D
Cd.6 Restart command U1\G61863 U1\G61991 U1\G62119 U1\G62247 U1\G62375 U1\G62503 U1\G62631 U1\G62759 uRestart_D
Cd.7 M code OFF request U1\G61864 U1\G61992 U1\G62120 U1\G62248 U1\G62376 U1\G62504 U1\G62632 U1\G62760 uClear_M_Code_D
Cd.9 Current value change value U1\G61866 U1\G61994 U1\G62122 U1\G62250 U1\G62378 U1\G62506 U1\G62634 U1\G62762 dNewPosition_D
U1\G61867 U1\G61995 U1\G62123 U1\G62251 U1\G62379 U1\G62507 U1\G62635 U1\G62763  
Cd.10 Acceleration time change value U1\G61868 U1\G61996 U1\G62124 U1\G62252 U1\G62380 U1\G62508 U1\G62636 U1\G62764 udNewAccelerationTime_D
U1\G61869 U1\G61997 U1\G62125 U1\G62253 U1\G62381 U1\G62509 U1\G62637 U1\G62765  
Cd.11 Deceleration time change value U1\G61870 U1\G61998 U1\G62126 U1\G62254 U1\G62382 U1\G62510 U1\G62638 U1\G62766 udNewDecelerationTime_D
U1\G61871 U1\G61999 U1\G62127 U1\G62255 U1\G62383 U1\G62511 U1\G62639 U1\G62767  
Cd.12 Acceleration/deceleration time change during speed change, enable/disable selection U1\G61872 U1\G62000 U1\G62128 U1\G62256 U1\G62384 U1\G62512 U1\G62640 U1\G62768 uAccelerationTimeChangeValid_D
Cd.13 Positioning operation speed override U1\G61873 U1\G62001 U1\G62129 U1\G62257 U1\G62385 U1\G62513 U1\G62641 U1\G62769 uOverride_D
Cd.14 New speed value U1\G61874 U1\G62002 U1\G62130 U1\G62258 U1\G62386 U1\G62514 U1\G62642 U1\G62770 udNewSpeed_D
U1\G61875 U1\G62003 U1\G62131 U1\G62259 U1\G62387 U1\G62515 U1\G62643 U1\G62771  
Cd.15 Speed change request U1\G61876 U1\G62004 U1\G62132 U1\G62260 U1\G62388 U1\G62516 U1\G62644 U1\G62772 uChangeSpeed_D
Cd.17 JOG speed U1\G61878 U1\G62006 U1\G62134 U1\G62262 U1\G62390 U1\G62518 U1\G62646 U1\G62774 udJOG_Speed_D
U1\G61879 U1\G62007 U1\G62135 U1\G62263 U1\G62391 U1\G62519 U1\G62647 U1\G62775  
Cd.18 Interrupt request during continuous operation U1\G61880 U1\G62008 U1\G62136 U1\G62264 U1\G62392 U1\G62520 U1\G62648 U1\G62776 uInterruptOperation_D
Cd.23 Speed-position switching control movement amount change register U1\G61886 U1\G62014 U1\G62142 U1\G62270 U1\G62398 U1\G62526 U1\G62654 U1\G62782 udVP_NewMovementAmount_D
U1\G61887 U1\G62015 U1\G62143 U1\G62271 U1\G62399 U1\G62527 U1\G62655 U1\G62783  
Cd.24 Speed-position switching enable flag U1\G61888 U1\G62016 U1\G62144 U1\G62272 U1\G62400 U1\G62528 U1\G62656 U1\G62784 uEnableVP_Switching_D
Cd.27 Target position change value (Address) U1\G61894 U1\G62022 U1\G62150 U1\G62278 U1\G62406 U1\G62534 U1\G62662 U1\G62790 dTargetNewPosition_D
U1\G61895 U1\G62023 U1\G62151 U1\G62279 U1\G62407 U1\G62535 U1\G62663 U1\G62791  
Cd.28 Target position change value (Speed) U1\G61896 U1\G62024 U1\G62152 U1\G62280 U1\G62408 U1\G62536 U1\G62664 U1\G62792 udTargetNewSpeed_D
U1\G61897 U1\G62025 U1\G62153 U1\G62281 U1\G62409 U1\G62537 U1\G62665 U1\G62793  
Cd.29 Target position change request flag U1\G61898 U1\G62026 U1\G62154 U1\G62282 U1\G62410 U1\G62538 U1\G62666 U1\G62794 uChangeTargetPosition_D
Cd.40 ABS direction in degrees U1\G61910 U1\G62038 U1\G62166 U1\G62294 U1\G62422 U1\G62550 U1\G62678 U1\G62806 uABS_DirectionInDegrees_D
Cd.46 Speed-position switching command U1\G61927 U1\G62055 U1\G62183 U1\G62311 U1\G62439 U1\G62567 U1\G62695 U1\G62823 uSwitchVP_PV_D
Cd.180 Axis stop U1\G61960 U1\G62088 U1\G62216 U1\G62344 U1\G62472 U1\G62600 U1\G62728 U1\G62856 uStopAxis_D
Cd.181 Forward rotation JOG start U1\G61961 U1\G62089 U1\G62217 U1\G62345 U1\G62473 U1\G62601 U1\G62729 U1\G62857 uStartForwardJOG_D
Cd.182 Reverse rotation JOG start U1\G61962 U1\G62090 U1\G62218 U1\G62346 U1\G62474 U1\G62602 U1\G62730 U1\G62858 uStartReverseJOG_D
Cd.184 Positioning start U1\G61964 U1\G62092 U1\G62220 U1\G62348 U1\G62476 U1\G62604 U1\G62732 U1\G62860 uPositioningStart_D
                     
                     
Synchronous control system control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    Axis 1 Axis 2 Axis 3 Axis 4 Axis 5 Axis 6 Axis 7 Axis 8 stSyncSysCtrl_D
Cd.380 Synchronous control start U1\G36320.0 U1\G36320.1 U1\G36320.2 U1\G36320.3 U1\G36320.4 U1\G36320.5 U1\G36320.6 U1\G36320.7 uStart_D
Cd.381 Synchronous control analysis mode U1\G36322.0 U1\G36322.1 U1\G36322.2 U1\G36322.3 U1\G36322.4 U1\G36322.5 U1\G36322.6 U1\G36322.7 uAnalysisMode_D
                     
                     
Synchronous encoder axis control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    Axis 1 Axis 2 Axis 3 Axis 4 Axis 5 Axis 6 Axis 7 Axis 8 stnSyncEncAxCtrl_D[*]
Cd.320 Synchronous encoder axis control start U1\G35040 U1\G35050 U1\G35060 U1\G35070 - - - - uStartControl_D
Cd.321 Synchronous encoder axis control method U1\G35041 U1\G35051 U1\G35061 U1\G35071 - - - - uControlMethod_D
Cd.322 Synchronous encoder axis current value setting address U1\G35042 U1\G35052 U1\G35062 U1\G35072 - - - - dNewPosition_D
U1\G35043 U1\G35053 U1\G35063 U1\G35073 - - - -  
Cd.323 Synchronous encoder axis error reset U1\G35044 U1\G35054 U1\G35064 U1\G35074 - - - - uResetError_D
Cd.324 Connection command of synchronous encoder via CPU U1\G35045 U1\G35055 U1\G35065 U1\G35075 - - - - uEnableSyncEncViaCPU_D
Cd.325 Input value of synchronous encoder via CPU U1\G35046 U1\G35056 U1\G35066 U1\G35076 - - - - dSyncEncViaCPU_InputValue_D
U1\G35047 U1\G35057 U1\G35067 U1\G35077 - - - -  
                     
Synchronous control axis control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    Axis 1 Axis 2 Axis 3 Axis 4 Axis 5 Axis 6 Axis 7 Axis 8 stnSyncCtrlAxCtrl_D[*]
Cd.400 Main shaft clutch command U1\G44080 U1\G44100 U1\G44120 U1\G44140 U1\G44160 U1\G44180 U1\G44200 U1\G44220 uCommandMainShaftClutch_D
Cd.401 Main shaft clutch control invalid command U1\G44081 U1\G44101 U1\G44121 U1\G44141 U1\G44161 U1\G44181 U1\G44201 U1\G44221 uCommandMainShaftClutchInvalid_D
Cd.402 Main shaft clutch forced OFF command U1\G44082 U1\G44102 U1\G44122 U1\G44142 U1\G44162 U1\G44182 U1\G44202 U1\G44222 uCommandMainShaftClutchForcedOff_D
Cd.403 Auxiliary shaft clutch command U1\G44083 U1\G44103 U1\G44123 U1\G44143 U1\G44163 U1\G44183 U1\G44203 U1\G44223 uCommandAuxShaftClutch_D
Cd.404 Auxiliary shaft clutch control invalid command U1\G44084 U1\G44104 U1\G44124 U1\G44144 U1\G44164 U1\G44184 U1\G44204 U1\G44224 uCommandAuxShaftClutchInvalid_D
Cd.405 Auxiliary shaft clutch forced OFF command U1\G44085 U1\G44105 U1\G44125 U1\G44145 U1\G44165 U1\G44185 U1\G44205 U1\G44225 uCommandAuxShaftClutchForcedOff_D
Cd.406 Synchronous control change request U1\G44086 U1\G44106 U1\G44126 U1\G44146 U1\G44166 U1\G44186 U1\G44206 U1\G44226 uRequestSyncCtrlChange_D
Cd.407 Synchronous control change command U1\G44087 U1\G44107 U1\G44127 U1\G44147 U1\G44167 U1\G44187 U1\G44207 U1\G44227 uSyncCtrlChangeCommand_D
Cd.408 Synchronous control change value U1\G44088 U1\G44108 U1\G44128 U1\G44148 U1\G44168 U1\G44188 U1\G44208 U1\G44228 dSyncCtrlChangeValue_D
U1\G44089 U1\G44109 U1\G44129 U1\G44149 U1\G44169 U1\G44189 U1\G44209 U1\G44229  
Cd.409 Synchronous control change reflection time U1\G44090 U1\G44110 U1\G44130 U1\G44150 U1\G44170 U1\G44190 U1\G44210 U1\G44230 uSyncCtrlReflectionTime_D
                     
                     
                     
Cam data operation control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    COMMON               stCamOperation_D
Cd.600 Cam data operation request U1\G45000               uRequest_D
Cd.601 Control cam No. U1\G45001               uCamNo_D
Cd.602 Cam data start position U1\G45002               uFirstPosition_D
Cd.603 Number of cam data operation points U1\G45003               uSize_D
Cd.604 Cam data method U1\G45004               uFormat_D
Cd.605 Cam resolution/coordinate number U1\G45005               uCamResolution_D
Cd.606 Cam data starting point U1\G45006               uStartingPoint_D
Cd.607 Cam data value U1\G45008               -
to                
U1\G53199                
                     
Cam generated automatically control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    COMMON               stAutomaticCam_D
Cd.608 Cam generated automatically request U1\G53200               uRequest_D
Cd.609 Cam generated automatically No. U1\G53201               uCamNo_D
Cd.610 Cam generated automatically type U1\G53202               uType_D
Cd.611 Cam generated automatically value : Cam resolution U1\G53204               uResolution_D
Cam generated automatically value : Sheet length U1\G53206               udSheetLength_D
U1\G53207                
Cam generated automatically value : Sheet synchronization width U1\G53208               udSheetSyncWidth_D
U1\G53209                
Cam generated automatically value : Synchronous axis length U1\G53210               udSyncAxisLength_D
U1\G53211                
Cam generated automatically value : Synchronization starting point U1\G53212               udSyncStartPoint_D
U1\G53213                
Cam generated automatically value : Synchronous section acceleration ratio U1\G53214               wSyncSectionAccelerationRatio_D
                     
Cam position calculation control data                  
Cd.[] Item FX5-SSC-S Buffer memory address Un\G[]         Module label
                    Structure
    COMMON               stCamCalculation_D
Cd.612 Cam position calculation request U1\G53780               stCtrl_D.uRequest_D
Cd.613 Cam position calculation : Cam No. U1\G53781               stCtrl_D.uCamNo_D
Cd.614 Cam position calculation : Cam stroke amount U1\G53782               stCtrl_D.dStroke_D
U1\G53783                
Cd.615 Cam position calculation : Cam axis length per cycle U1\G53784               stCtrl_D.udLengthPerCycle_D
U1\G53785                
Cd.616 Cam position calculation : Cam reference position U1\G53786               stCtrl_D.dReferencePosition_D
U1\G53787                
Cd.617 Cam position calculation : Cam axis current value per cycle U1\G53788               stCtrl_D.udCommandPositionPerCycle_D
U1\G53789                
Cd.618 Cam position calculation : Cam axis feed current value U1\G53790               stCtrl_D.dCommandPosition_D
U1\G53791