| Control data area | ||||||||||
| System control data | ||||||||||
| Cd.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | ||||||
| Structure | ||||||||||
| COMMON | stSysCtrl_D | |||||||||
| Cd.1 | Flash ROM write request | U1\G5900 | uWriteFlashRom_D | |||||||
| Cd.2 | Parameter initialization request | U1\G5901 | uInitializeParameter_D | |||||||
| Cd.41 | Deceleration start flag valid | U1\G5905 | uDecelerationFlagValid_D | |||||||
| Cd.42 | Stop command processing for deceleration stop selection | U1\G5907 | uDecelerationStopMode_D | |||||||
| Cd.137 | Amplifier-less operation mode switching request | U1\G5926 | uSwitchAmplifierLessMode_D | |||||||
| Cd.44 | External input signal operation device | U1\G5928 | uExternalInputOperationDevice1_D | |||||||
| U1\G5929 | uExternalInputOperationDevice2_D | |||||||||
| Cd.102 | SSCNET control command | U1\G5932 | wSSCNET_ControlCommand_D | |||||||
| Cd.190 | PLC ready | U1\G5950 | bPLC_Ready_D | |||||||
| Cd.191 | All-axes servo ON | U1\G5951 | bAllAxisServoOn_D | |||||||
| Axis control data [Cd.3 to ] | ||||||||||
| Cd.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | ||||||
| Structure | ||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxCtrl1_D[*] | ||
| Cd.3 | Positioning start No. | U1\G4300 | U1\G4400 | U1\G4500 | U1\G4600 | U1\G4700 | U1\G4800 | U1\G4900 | U1\G5000 | uPositioningStartNo_D |
| Cd.4 | Positioning start point No. | U1\G4301 | U1\G4401 | U1\G4501 | U1\G4601 | U1\G4701 | U1\G4801 | U1\G4901 | U1\G5001 | uPositioningStartingPointNo_D |
| Cd.5 | Axis error reset | U1\G4302 | U1\G4402 | U1\G4502 | U1\G4602 | U1\G4702 | U1\G4802 | U1\G4902 | U1\G5002 | uResetAxisError_D |
| Cd.6 | Restart command | U1\G4303 | U1\G4403 | U1\G4503 | U1\G4603 | U1\G4703 | U1\G4803 | U1\G4903 | U1\G5003 | uRestart_D |
| Cd.7 | M code OFF request | U1\G4304 | U1\G4404 | U1\G4504 | U1\G4604 | U1\G4704 | U1\G4804 | U1\G4904 | U1\G5004 | uClear_M_Code_D |
| Cd.8 | External command valid | U1\G4305 | U1\G4405 | U1\G4505 | U1\G4605 | U1\G4705 | U1\G4805 | U1\G4905 | U1\G5005 | uExternalCommandValid_D |
| Cd.9 | New current value | U1\G4306 | U1\G4406 | U1\G4506 | U1\G4606 | U1\G4706 | U1\G4806 | U1\G4906 | U1\G5006 | dNewPosition_D |
| U1\G4307 | U1\G4407 | U1\G4507 | U1\G4607 | U1\G4707 | U1\G4807 | U1\G4907 | U1\G5007 | |||
| Cd.10 | New acceleration time value | U1\G4308 | U1\G4408 | U1\G4508 | U1\G4608 | U1\G4708 | U1\G4808 | U1\G4908 | U1\G5008 | udNewAccelerationTime_D |
| U1\G4309 | U1\G4409 | U1\G4509 | U1\G4609 | U1\G4709 | U1\G4809 | U1\G4909 | U1\G5009 | |||
| Cd.11 | New deceleration time value | U1\G4310 | U1\G4410 | U1\G4510 | U1\G4610 | U1\G4710 | U1\G4810 | U1\G4910 | U1\G5010 | udNewDecelerationTime_D |
| U1\G4311 | U1\G4411 | U1\G4511 | U1\G4611 | U1\G4711 | U1\G4811 | U1\G4911 | U1\G5011 | |||
| Cd.12 | Acceleration/deceleration
time change during speed change, enable/disable selection |
U1\G4312 | U1\G4412 | U1\G4512 | U1\G4612 | U1\G4712 | U1\G4812 | U1\G4912 | U1\G5012 | uAccelerationTimeChangeValid_D |
| Cd.13 | Positioning operation speed override | U1\G4313 | U1\G4413 | U1\G4513 | U1\G4613 | U1\G4713 | U1\G4813 | U1\G4913 | U1\G5013 | uOverride_D |
| Cd.14 | New speed value | U1\G4314 | U1\G4414 | U1\G4514 | U1\G4614 | U1\G4714 | U1\G4814 | U1\G4914 | U1\G5014 | udNewSpeed_D |
| U1\G4315 | U1\G4415 | U1\G4515 | U1\G4615 | U1\G4715 | U1\G4815 | U1\G4915 | U1\G5015 | |||
| Cd.15 | Speed change request | U1\G4316 | U1\G4416 | U1\G4516 | U1\G4616 | U1\G4716 | U1\G4816 | U1\G4916 | U1\G5016 | uChangeSpeed_D |
| Cd.16 | Inching movement amount | U1\G4317 | U1\G4417 | U1\G4517 | U1\G4617 | U1\G4717 | U1\G4817 | U1\G4917 | U1\G5017 | uInchingMovementAmount_D |
| Cd.17 | JOG speed | U1\G4318 | U1\G4418 | U1\G4518 | U1\G4618 | U1\G4718 | U1\G4818 | U1\G4918 | U1\G5018 | udJOG_Speed_D |
| U1\G4319 | U1\G4419 | U1\G4519 | U1\G4619 | U1\G4719 | U1\G4819 | U1\G4919 | U1\G5019 | |||
| Cd.18 | Interrupt request during continuous operation | U1\G4320 | U1\G4420 | U1\G4520 | U1\G4620 | U1\G4720 | U1\G4820 | U1\G4920 | U1\G5020 | uInterruptOperation_D |
| Cd.19 | HPR request flag OFF request | U1\G4321 | U1\G4421 | U1\G4521 | U1\G4621 | U1\G4721 | U1\G4821 | U1\G4921 | U1\G5021 | uClearHomingRequestFlag_D |
| Cd.20 | Manual pulse generator 1 pulse input magnification | U1\G4322 | U1\G4422 | U1\G4522 | U1\G4622 | U1\G4722 | U1\G4822 | U1\G4922 | U1\G5022 | udMPG_InputMagnification_D |
| U1\G4323 | U1\G4423 | U1\G4523 | U1\G4623 | U1\G4723 | U1\G4823 | U1\G4923 | U1\G5023 | |||
| Cd.21 | Manual pulse generator enable flag | U1\G4324 | U1\G4424 | U1\G4524 | U1\G4624 | U1\G4724 | U1\G4824 | U1\G4924 | U1\G5024 | uEnableMPG_D |
| Cd.22 | New torque value/new forward torque value | U1\G4325 | U1\G4425 | U1\G4525 | U1\G4625 | U1\G4725 | U1\G4825 | U1\G4925 | U1\G5025 | uForwardNewTorque_D |
| Cd.23 | Speed-position switching control movement amount change register | U1\G4326 | U1\G4426 | U1\G4526 | U1\G4626 | U1\G4726 | U1\G4826 | U1\G4926 | U1\G5026 | udVP_NewMovementAmount_D |
| U1\G4327 | U1\G4427 | U1\G4527 | U1\G4627 | U1\G4727 | U1\G4827 | U1\G4927 | U1\G5027 | |||
| Cd.24 | Speed-position switching enable flag | U1\G4328 | U1\G4428 | U1\G4528 | U1\G4628 | U1\G4728 | U1\G4828 | U1\G4928 | U1\G5028 | uEnableVP_Switching_D |
| Cd.25 | Position-speed switching control speed change register | U1\G4330 | U1\G4430 | U1\G4530 | U1\G4630 | U1\G4730 | U1\G4830 | U1\G4930 | U1\G5030 | udPV_NewSpeed_D |
| U1\G4331 | U1\G4431 | U1\G4531 | U1\G4631 | U1\G4731 | U1\G4831 | U1\G4931 | U1\G5031 | |||
| Cd.26 | Position-speed switching enable flag | U1\G4332 | U1\G4432 | U1\G4532 | U1\G4632 | U1\G4732 | U1\G4832 | U1\G4932 | U1\G5032 | uEnablePV_Switching_D |
| Cd.27 | Target position change value (New address) | U1\G4334 | U1\G4434 | U1\G4534 | U1\G4634 | U1\G4734 | U1\G4834 | U1\G4934 | U1\G5034 | dTargetNewPosition_D |
| U1\G4335 | U1\G4435 | U1\G4535 | U1\G4635 | U1\G4735 | U1\G4835 | U1\G4935 | U1\G5035 | |||
| Cd.28 | Target position change value (New speed) | U1\G4336 | U1\G4436 | U1\G4536 | U1\G4636 | U1\G4736 | U1\G4836 | U1\G4936 | U1\G5036 | udTargetNewSpeed_D |
| U1\G4337 | U1\G4437 | U1\G4537 | U1\G4637 | U1\G4737 | U1\G4837 | U1\G4937 | U1\G5037 | |||
| Cd.29 | Target position change request flag | U1\G4338 | U1\G4438 | U1\G4538 | U1\G4638 | U1\G4738 | U1\G4838 | U1\G4938 | U1\G5038 | uChangeTargetPosition_D |
| Cd.43 | Simultaneous starting axis | U1\G4368 | U1\G4468 | U1\G4568 | U1\G4668 | U1\G4768 | U1\G4868 | U1\G4968 | U1\G5068 | udSimultaneousStartAxis_D |
| U1\G4369 | U1\G4469 | U1\G4569 | U1\G4669 | U1\G4769 | U1\G4869 | U1\G4969 | U1\G5069 | |||
| Cd.30 | Simultaneous starting own axis start data No. | U1\G4340 | U1\G4440 | U1\G4540 | U1\G4640 | U1\G4740 | U1\G4840 | U1\G4940 | U1\G5040 | uSimultaneousStartNo_D |
| Cd.31 | Simultaneous starting axis start data No.1 | U1\G4341 | U1\G4441 | U1\G4541 | U1\G4641 | U1\G4741 | U1\G4841 | U1\G4941 | U1\G5041 | uSimultaneousStartNoAxis1_D |
| Cd.32 | Simultaneous starting axis start data No.2 | U1\G4342 | U1\G4442 | U1\G4542 | U1\G4642 | U1\G4742 | U1\G4842 | U1\G4942 | U1\G5042 | uSimultaneousStartNoAxis2_D |
| Cd.33 | Simultaneous starting axis start data No.3 | U1\G4343 | U1\G4443 | U1\G4543 | U1\G4643 | U1\G4743 | U1\G4843 | U1\G4943 | U1\G5043 | uSimultaneousStartNoAxis3_D |
| Cd.34 | Step mode | U1\G4344 | U1\G4444 | U1\G4544 | U1\G4644 | U1\G4744 | U1\G4844 | U1\G4944 | U1\G5044 | uStepMode_D |
| Cd.35 | Step valid flag | U1\G4345 | U1\G4445 | U1\G4545 | U1\G4645 | U1\G4745 | U1\G4845 | U1\G4945 | U1\G5045 | uStepValid_D |
| Cd.36 | Step start information | U1\G4346 | U1\G4446 | U1\G4546 | U1\G4646 | U1\G4746 | U1\G4846 | U1\G4946 | U1\G5046 | uStepStartInformation_D |
| Cd.37 | Skip command | U1\G4347 | U1\G4447 | U1\G4547 | U1\G4647 | U1\G4747 | U1\G4847 | U1\G4947 | U1\G5047 | uSkip_D |
| Cd.38 | Teaching data selection | U1\G4348 | U1\G4448 | U1\G4548 | U1\G4648 | U1\G4748 | U1\G4848 | U1\G4948 | U1\G5048 | uTeachingDataSelection_D |
| Cd.39 | Teaching positioning data No. | U1\G4349 | U1\G4449 | U1\G4549 | U1\G4649 | U1\G4749 | U1\G4849 | U1\G4949 | U1\G5049 | uTeachingPositioningDataNo_D |
| Cd.40 | ABS direction in degrees | U1\G4350 | U1\G4450 | U1\G4550 | U1\G4650 | U1\G4750 | U1\G4850 | U1\G4950 | U1\G5050 | uABS_DirectionInDegrees_D |
| Cd.45 | Speed-position switching device selection | U1\G4366 | U1\G4466 | U1\G4566 | U1\G4666 | U1\G4766 | U1\G4866 | U1\G4966 | U1\G5066 | uVP_PV_Device_D |
| Cd.46 | Speed-position switching command | U1\G4367 | U1\G4467 | U1\G4567 | U1\G4667 | U1\G4767 | U1\G4867 | U1\G4967 | U1\G5067 | uSwitchVP_PV_D |
| Cd.60 | Controller current value restoration request | U1\G4397 | U1\G4497 | U1\G4597 | U1\G4697 | U1\G4797 | U1\G4897 | U1\G4997 | U1\G5097 | - |
| Axis control data [Cd.100 to ] | ||||||||||
| Cd.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | ||||||
| Structure | ||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxCtrl1_D[*] | ||
| Cd.100 | Servo OFF command | U1\G4351 | U1\G4451 | U1\G4551 | U1\G4651 | U1\G4751 | U1\G4851 | U1\G4951 | U1\G5051 | uRequestServoOff_D |
| Cd.101 | Torque output setting value | U1\G4352 | U1\G4452 | U1\G4552 | U1\G4652 | U1\G4752 | U1\G4852 | U1\G4952 | U1\G5052 | uTorqueOutputValue_D |
| Cd.130 | Servo parameter write request | U1\G4354 | U1\G4454 | U1\G4554 | U1\G4654 | U1\G4754 | U1\G4854 | U1\G4954 | U1\G5054 | uWriteServoParameter_D |
| Cd.131 | Parameter No. : Parameter No. setting | uServoParameterNo_D | ||||||||
| Parameter No. : Parameter group | U1\G4355 | U1\G4455 | U1\G4555 | U1\G4655 | U1\G4755 | U1\G4855 | U1\G4955 | U1\G5055 | ||
| Parameter No. : Write mode | ||||||||||
| Cd.132 | Change data | U1\G4356 | U1\G4456 | U1\G4556 | U1\G4656 | U1\G4756 | U1\G4856 | U1\G4956 | U1\G5056 | udServoParameterData_D |
| U1\G4357 | U1\G4457 | U1\G4557 | U1\G4657 | U1\G4757 | U1\G4857 | U1\G4957 | U1\G5057 | |||
| Cd.133 | Semi/Fully closed loop switching request | udSwitchSemiFullyClosed_D | ||||||||
| Cd.108 | Gain changing command | U1\G4359 | U1\G4459 | U1\G4559 | U1\G4659 | U1\G4759 | U1\G4859 | U1\G4959 | U1\G5059 | uChangeGain_D |
| Cd.112 | Torque change function switching request | U1\G4363 | U1\G4463 | U1\G4563 | U1\G4663 | U1\G4763 | U1\G4863 | U1\G4963 | U1\G5063 | uSwitchTorqueFunction_D |
| Cd.113 | New reverse torque value | U1\G4364 | U1\G4464 | U1\G4564 | U1\G4664 | U1\G4764 | U1\G4864 | U1\G4964 | U1\G5064 | uReverseNewTorque_D |
| Cd.136 | PI-PID switching request | U1\G4365 | U1\G4465 | U1\G4565 | U1\G4665 | U1\G4765 | U1\G4865 | U1\G4965 | U1\G5065 | uSwitchPI_PID_D |
| Cd.138 | Control mode switching request | U1\G4374 | U1\G4474 | U1\G4574 | U1\G4674 | U1\G4774 | U1\G4874 | U1\G4974 | U1\G5074 | uSwitchControlMode_D |
| Cd.139 | Control mode setting | U1\G4375 | U1\G4475 | U1\G4575 | U1\G4675 | U1\G4775 | U1\G4875 | U1\G4975 | U1\G5075 | uControlModeSetting_D |
| Cd.140 | Command speed at speed control mode | U1\G4376 | U1\G4476 | U1\G4576 | U1\G4676 | U1\G4776 | U1\G4876 | U1\G4976 | U1\G5076 | dSpd_CommandSpeed_D |
| U1\G4377 | U1\G4477 | U1\G4577 | U1\G4677 | U1\G4777 | U1\G4877 | U1\G4977 | U1\G5077 | |||
| Cd.141 | Acceleration time at speed control mode | U1\G4378 | U1\G4478 | U1\G4578 | U1\G4678 | U1\G4778 | U1\G4878 | U1\G4978 | U1\G5078 | uSpd_AccelerationTime_D |
| Cd.142 | Deceleration time at speed control mode | U1\G4379 | U1\G4479 | U1\G4579 | U1\G4679 | U1\G4779 | U1\G4879 | U1\G4979 | U1\G5079 | uSpd_DecelerationTime_D |
| Cd.143 | Command torque at torque control mode | U1\G4380 | U1\G4480 | U1\G4580 | U1\G4680 | U1\G4780 | U1\G4880 | U1\G4980 | U1\G5080 | wTrq_CommandTorque_D |
| Cd.144 | Torque time constant at torque control mode (Positive direction) | U1\G4381 | U1\G4481 | U1\G4581 | U1\G4681 | U1\G4781 | U1\G4881 | U1\G4981 | U1\G5081 | uTrq_TorqueTimeConstDrivingMode_D |
| Cd.145 | Torque time constant at torque control mode (Negative direction) | U1\G4382 | U1\G4482 | U1\G4582 | U1\G4682 | U1\G4782 | U1\G4882 | U1\G4982 | U1\G5082 | uTrq_TorqueTimeConstRegenerativeMode_D |
| Cd.146 | Speed limit value at torque control mode | U1\G4384 | U1\G4484 | U1\G4584 | U1\G4684 | U1\G4784 | U1\G4884 | U1\G4984 | U1\G5084 | udTrq_SpeedLimit_D |
| U1\G4385 | U1\G4485 | U1\G4585 | U1\G4685 | U1\G4785 | U1\G4885 | U1\G4985 | U1\G5085 | |||
| Cd.147 | Speed limit value at continuous operation to torque control | U1\G4386 | U1\G4486 | U1\G4586 | U1\G4686 | U1\G4786 | U1\G4886 | U1\G4986 | U1\G5086 | dCTrq_SpeedLimit_D |
| U1\G4387 | U1\G4487 | U1\G4587 | U1\G4687 | U1\G4787 | U1\G4887 | U1\G4987 | U1\G5087 | |||
| Cd.148 | Acceleration time at continuous operation to torque control | U1\G4388 | U1\G4488 | U1\G4588 | U1\G4688 | U1\G4788 | U1\G4888 | U1\G4988 | U1\G5088 | uCTrq_AccelerationTime_D |
| Cd.149 | Deceleration time at continuous operation to torque control | U1\G4389 | U1\G4489 | U1\G4589 | U1\G4689 | U1\G4789 | U1\G4889 | U1\G4989 | U1\G5089 | uCTrq_DecelerationTime_D |
| Cd.150 | Target torque at continuous operation to torque control | U1\G4390 | U1\G4490 | U1\G4590 | U1\G4690 | U1\G4790 | U1\G4890 | U1\G4990 | U1\G5090 | wCTrq_TargetTorque_D |
| Cd.151 | Torque time
constant at continuous operation to torque control (Positive direction) |
U1\G4391 | U1\G4491 | U1\G4591 | U1\G4691 | U1\G4791 | U1\G4891 | U1\G4991 | U1\G5091 | uCTrq_TorqueTimeConstDrivingMode_D |
| Cd.152 | Torque
time constant at continuous operation to torque control (Negative direction) |
U1\G4392 | U1\G4492 | U1\G4592 | U1\G4692 | U1\G4792 | U1\G4892 | U1\G4992 | U1\G5092 | uCTrq_TorqueTimeConstRegenerativeMode_ |
| Cd.153 | Control mode
switching conditions at continuous operation to torque control |
U1\G4393 | U1\G4493 | U1\G4593 | U1\G4693 | U1\G4793 | U1\G4893 | U1\G4993 | U1\G5093 | uControlModeAutoSwitchingMode_D |
| Cd.154 | Control mode switching conditions parameter at
continuous operation to torque control |
U1\G4394 | U1\G4494 | U1\G4594 | U1\G4694 | U1\G4794 | U1\G4894 | U1\G4994 | U1\G5094 | dControlModeAutoSwitchingParameter_D |
| U1\G4395 | U1\G4495 | U1\G4595 | U1\G4695 | U1\G4795 | U1\G4895 | U1\G4995 | U1\G5095 | |||
| Expansion axis control data | ||||||||||
| Cd.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | ||||||
| Structure | ||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxCtrl2_D[*] | ||
| Cd.180 | Axis stop | U1\G30100 | U1\G30110 | U1\G30120 | U1\G30130 | U1\G30140 | U1\G30150 | U1\G30160 | U1\G30170 | uStopAxis_D |
| Cd.181 | Forward run JOG start | U1\G30101 | U1\G30111 | U1\G30121 | U1\G30131 | U1\G30141 | U1\G30151 | U1\G30161 | U1\G30171 | uStartForwardJOG_D |
| Cd.182 | Reverse run JOG start | U1\G30102 | U1\G30112 | U1\G30122 | U1\G30132 | U1\G30142 | U1\G30152 | U1\G30162 | U1\G30172 | uStartReverseJOG_D |
| Cd.183 | Execution prohibition flag | U1\G30103 | U1\G30113 | U1\G30123 | U1\G30133 | U1\G30143 | U1\G30153 | U1\G30163 | U1\G30173 | uProhibitPositioning_D |
| Cd.184 | Positioning start | U1\G30104 | U1\G30114 | U1\G30124 | U1\G30134 | U1\G30144 | U1\G30154 | U1\G30164 | U1\G30174 | uPositioningStart_D |