| Monitor data area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System monitor data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stSysMntr1_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stSysMntr2_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMON | stStartHistory_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.130 | Firmware version | U1\G4006 | udFW_Version_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G4007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.131 | Digital oscilloscope running flag | U1\G4011 | wDigitalOscilloscopeStatus_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.8 | Start history pointer | U1\G87000 | SH No.0 | SH No.1 | SH No.2 | SH No.3 | SH No.4 | SH No.5 | SH No.6 | stInfo_D.uStartHistoryPointer_D | SH No.0 | SH No.1 | SH No.2 | SH No.3 | SH No.4 | SH No.5 | SH No.6 | SH No.7 | SH No.8 | SH No.9 | SH No.10 | SH No.11 | SH No.12 | SH No.13 | SH No.14 | SH No.15 | SH No.16 | SH No.17 | SH No.18 | SH No.19 | SH No.20 | SH No.21 | SH No.22 | SH No.23 | SH No.24 | SH No.25 | SH No.26 | SH No.27 | SH No.28 | SH No.29 | SH No.30 | SH No.31 | SH No.32 | SH No.33 | SH No.34 | SH No.35 | SH No.36 | SH No.37 | SH No.38 | SH No.39 | SH No.40 | SH No.41 | SH No.42 | SH No.43 | SH No.44 | SH No.45 | SH No.46 | SH No.47 | SH No.48 | SH No.49 | SH No.50 | SH No.51 | SH No.52 | SH No.53 | SH No.54 | SH No.55 | SH No.56 | SH No.57 | SH No.58 | SH No.59 | SH No.60 | SH No.61 | SH No.62 | SH No.63 | |
| Md.3 | Start information | U1\G87010 | U1\G87020 | U1\G87030 | U1\G87040 | U1\G87050 | U1\G87060 | U1\G87070 | stnData_D[*].uStartInfo_D | U1\G87010 | U1\G87020 | U1\G87030 | U1\G87040 | U1\G87050 | U1\G87060 | U1\G87070 | U1\G87080 | U1\G87090 | U1\G87100 | U1\G87110 | U1\G87120 | U1\G87130 | U1\G87140 | U1\G87150 | U1\G87160 | U1\G87170 | U1\G87180 | U1\G87190 | U1\G87200 | U1\G87210 | U1\G87220 | U1\G87230 | U1\G87240 | U1\G87250 | U1\G87260 | U1\G87270 | U1\G87280 | U1\G87290 | U1\G87300 | U1\G87310 | U1\G87320 | U1\G87330 | U1\G87340 | U1\G87350 | U1\G87360 | U1\G87370 | U1\G87380 | U1\G87390 | U1\G87400 | U1\G87410 | U1\G87420 | U1\G87430 | U1\G87440 | U1\G87450 | U1\G87460 | U1\G87470 | U1\G87480 | U1\G87490 | U1\G87500 | U1\G87510 | U1\G87520 | U1\G87530 | U1\G87540 | U1\G87550 | U1\G87560 | U1\G87570 | U1\G87580 | U1\G87590 | U1\G87600 | U1\G87610 | U1\G87620 | U1\G87630 | U1\G87640 | ||
| Md.4 | Start No. | U1\G87011 | U1\G87021 | U1\G87031 | U1\G87041 | U1\G87051 | U1\G87061 | U1\G87071 | stnData_D[*].uStartNo_D | U1\G87011 | U1\G87021 | U1\G87031 | U1\G87041 | U1\G87051 | U1\G87061 | U1\G87071 | U1\G87081 | U1\G87091 | U1\G87101 | U1\G87111 | U1\G87121 | U1\G87131 | U1\G87141 | U1\G87151 | U1\G87161 | U1\G87171 | U1\G87181 | U1\G87191 | U1\G87201 | U1\G87211 | U1\G87221 | U1\G87231 | U1\G87241 | U1\G87251 | U1\G87261 | U1\G87271 | U1\G87281 | U1\G87291 | U1\G87301 | U1\G87311 | U1\G87321 | U1\G87331 | U1\G87341 | U1\G87351 | U1\G87361 | U1\G87371 | U1\G87381 | U1\G87391 | U1\G87401 | U1\G87411 | U1\G87421 | U1\G87431 | U1\G87441 | U1\G87451 | U1\G87461 | U1\G87471 | U1\G87481 | U1\G87491 | U1\G87501 | U1\G87511 | U1\G87521 | U1\G87531 | U1\G87541 | U1\G87551 | U1\G87561 | U1\G87571 | U1\G87581 | U1\G87591 | U1\G87601 | U1\G87611 | U1\G87621 | U1\G87631 | U1\G87641 | ||
| Md.54 | Start Year:month | U1\G87012 | U1\G87022 | U1\G87032 | U1\G87042 | U1\G87052 | U1\G87062 | U1\G87072 | stnData_D[*].uStartYearMonth_D | U1\G87012 | U1\G87022 | U1\G87032 | U1\G87042 | U1\G87052 | U1\G87062 | U1\G87072 | U1\G87082 | U1\G87092 | U1\G87102 | U1\G87112 | U1\G87122 | U1\G87132 | U1\G87142 | U1\G87152 | U1\G87162 | U1\G87172 | U1\G87182 | U1\G87192 | U1\G87202 | U1\G87212 | U1\G87222 | U1\G87232 | U1\G87242 | U1\G87252 | U1\G87262 | U1\G87272 | U1\G87282 | U1\G87292 | U1\G87302 | U1\G87312 | U1\G87322 | U1\G87332 | U1\G87342 | U1\G87352 | U1\G87362 | U1\G87372 | U1\G87382 | U1\G87392 | U1\G87402 | U1\G87412 | U1\G87422 | U1\G87432 | U1\G87442 | U1\G87452 | U1\G87462 | U1\G87472 | U1\G87482 | U1\G87492 | U1\G87502 | U1\G87512 | U1\G87522 | U1\G87532 | U1\G87542 | U1\G87552 | U1\G87562 | U1\G87572 | U1\G87582 | U1\G87592 | U1\G87602 | U1\G87612 | U1\G87622 | U1\G87632 | U1\G87642 | ||
| Md.5 | Start Day:hour | U1\G87013 | U1\G87023 | U1\G87033 | U1\G87043 | U1\G87053 | U1\G87063 | U1\G87073 | stnData_D[*].uStartDayHour_D | U1\G87013 | U1\G87023 | U1\G87033 | U1\G87043 | U1\G87053 | U1\G87063 | U1\G87073 | U1\G87083 | U1\G87093 | U1\G87103 | U1\G87113 | U1\G87123 | U1\G87133 | U1\G87143 | U1\G87153 | U1\G87163 | U1\G87173 | U1\G87183 | U1\G87193 | U1\G87203 | U1\G87213 | U1\G87223 | U1\G87233 | U1\G87243 | U1\G87253 | U1\G87263 | U1\G87273 | U1\G87283 | U1\G87293 | U1\G87303 | U1\G87313 | U1\G87323 | U1\G87333 | U1\G87343 | U1\G87353 | U1\G87363 | U1\G87373 | U1\G87383 | U1\G87393 | U1\G87403 | U1\G87413 | U1\G87423 | U1\G87433 | U1\G87443 | U1\G87453 | U1\G87463 | U1\G87473 | U1\G87483 | U1\G87493 | U1\G87503 | U1\G87513 | U1\G87523 | U1\G87533 | U1\G87543 | U1\G87553 | U1\G87563 | U1\G87573 | U1\G87583 | U1\G87593 | U1\G87603 | U1\G87613 | U1\G87623 | U1\G87633 | U1\G87643 | ||
| Md.6 | Start Minute:second | U1\G87014 | U1\G87024 | U1\G87034 | U1\G87044 | U1\G87054 | U1\G87064 | U1\G87074 | stnData_D[*].uStartMinSec_D | U1\G87014 | U1\G87024 | U1\G87034 | U1\G87044 | U1\G87054 | U1\G87064 | U1\G87074 | U1\G87084 | U1\G87094 | U1\G87104 | U1\G87114 | U1\G87124 | U1\G87134 | U1\G87144 | U1\G87154 | U1\G87164 | U1\G87174 | U1\G87184 | U1\G87194 | U1\G87204 | U1\G87214 | U1\G87224 | U1\G87234 | U1\G87244 | U1\G87254 | U1\G87264 | U1\G87274 | U1\G87284 | U1\G87294 | U1\G87304 | U1\G87314 | U1\G87324 | U1\G87334 | U1\G87344 | U1\G87354 | U1\G87364 | U1\G87374 | U1\G87384 | U1\G87394 | U1\G87404 | U1\G87414 | U1\G87424 | U1\G87434 | U1\G87444 | U1\G87454 | U1\G87464 | U1\G87474 | U1\G87484 | U1\G87494 | U1\G87504 | U1\G87514 | U1\G87524 | U1\G87534 | U1\G87544 | U1\G87554 | U1\G87564 | U1\G87574 | U1\G87584 | U1\G87594 | U1\G87604 | U1\G87614 | U1\G87624 | U1\G87634 | U1\G87644 | ||
| Md.60 | Start ms | U1\G87015 | U1\G87025 | U1\G87035 | U1\G87045 | U1\G87055 | U1\G87065 | U1\G87075 | stnData_D[*].uStartMsec_D | U1\G87015 | U1\G87025 | U1\G87035 | U1\G87045 | U1\G87055 | U1\G87065 | U1\G87075 | U1\G87085 | U1\G87095 | U1\G87105 | U1\G87115 | U1\G87125 | U1\G87135 | U1\G87145 | U1\G87155 | U1\G87165 | U1\G87175 | U1\G87185 | U1\G87195 | U1\G87205 | U1\G87215 | U1\G87225 | U1\G87235 | U1\G87245 | U1\G87255 | U1\G87265 | U1\G87275 | U1\G87285 | U1\G87295 | U1\G87305 | U1\G87315 | U1\G87325 | U1\G87335 | U1\G87345 | U1\G87355 | U1\G87365 | U1\G87375 | U1\G87385 | U1\G87395 | U1\G87405 | U1\G87415 | U1\G87425 | U1\G87435 | U1\G87445 | U1\G87455 | U1\G87465 | U1\G87475 | U1\G87485 | U1\G87495 | U1\G87505 | U1\G87515 | U1\G87525 | U1\G87535 | U1\G87545 | U1\G87555 | U1\G87565 | U1\G87575 | U1\G87585 | U1\G87595 | U1\G87605 | U1\G87615 | U1\G87625 | U1\G87635 | U1\G87645 | ||
| Md.7 | Error judgment | U1\G87016 | U1\G87026 | U1\G87036 | U1\G87046 | U1\G87056 | U1\G87066 | U1\G87076 | stnData_D[*].uErrorNo_D | U1\G87016 | U1\G87026 | U1\G87036 | U1\G87046 | U1\G87056 | U1\G87066 | U1\G87076 | U1\G87086 | U1\G87096 | U1\G87106 | U1\G87116 | U1\G87126 | U1\G87136 | U1\G87146 | U1\G87156 | U1\G87166 | U1\G87176 | U1\G87186 | U1\G87196 | U1\G87206 | U1\G87216 | U1\G87226 | U1\G87236 | U1\G87246 | U1\G87256 | U1\G87266 | U1\G87276 | U1\G87286 | U1\G87296 | U1\G87306 | U1\G87316 | U1\G87326 | U1\G87336 | U1\G87346 | U1\G87356 | U1\G87366 | U1\G87376 | U1\G87386 | U1\G87396 | U1\G87406 | U1\G87416 | U1\G87426 | U1\G87436 | U1\G87446 | U1\G87456 | U1\G87466 | U1\G87476 | U1\G87486 | U1\G87496 | U1\G87506 | U1\G87516 | U1\G87526 | U1\G87536 | U1\G87546 | U1\G87556 | U1\G87566 | U1\G87576 | U1\G87586 | U1\G87596 | U1\G87606 | U1\G87616 | U1\G87626 | U1\G87636 | U1\G87646 | ||
| Md.19 | Number of write accesses to flash ROM | U1\G4224 | udFlashRomWriteCount_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G4225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.50 | Forced stop input | U1\G4231 | uForcedStopInput_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.51 | Amplifier-less operation mode | U1\G4232 | uAmplifierLessOperationStatus_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.52 | Communication between amplifiers axes searching flag | U1\G4234 | uDriverCommunicationAxisSearch_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.53 | SSCNET control status | U1\G4233 | wSSCNET_ControlStatus_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.59 | Module information | U1\G31332 | uModuleInformation_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.132 | Operation cycle setting | U1\G4238 | uOperationCycle_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.133 | Operation cycle over flag | U1\G4239 | uOperationCycleOver_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.134 | Operation time | U1\G4008 | uOperationTime_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.135 | Maximum operation cycle | U1\G4009 | uMaximumOperationTime_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.140 | Module status : ready flag | U1\G31500.0 | bReady_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module status : flag for synchronous | U1\G31500.1 | bSynchronizationFlag_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.141 | Axis 1 : BUSY | U1\G31501.0 | uBusy_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 2 : BUSY | U1\G31501.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 3 : BUSY | U1\G31501.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 4 : BUSY | U1\G31501.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 5 : BUSY | U1\G31501.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 6 : BUSY | U1\G31501.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 7 : BUSY | U1\G31501.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 8 : BUSY | U1\G31501.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis monitor data [Md.20 to ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.[] | Item | FX5-SSC-S | Buffer memory address Un\G[] | Module label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis 1 | Axis 2 | Axis 3 | Axis 4 | Axis 5 | Axis 6 | Axis 7 | Axis 8 | stnAxMntr_D[*] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.20 | Feed current value | U1\G2400 | U1\G2500 | U1\G2600 | U1\G2700 | U1\G2800 | U1\G2900 | U1\G3000 | U1\G3100 | dCommandPosition_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2401 | U1\G2501 | U1\G2601 | U1\G2701 | U1\G2801 | U1\G2901 | U1\G3001 | U1\G3101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.21 | Machine feed value | U1\G2402 | U1\G2502 | U1\G2602 | U1\G2702 | U1\G2802 | U1\G2902 | U1\G3002 | U1\G3102 | dMachineCommandPosition_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2403 | U1\G2503 | U1\G2603 | U1\G2703 | U1\G2803 | U1\G2903 | U1\G3003 | U1\G3103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.22 | Feedrate | U1\G2404 | U1\G2504 | U1\G2604 | U1\G2704 | U1\G2804 | U1\G2904 | U1\G3004 | U1\G3104 | udCommandSpeed_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2405 | U1\G2505 | U1\G2605 | U1\G2705 | U1\G2805 | U1\G2905 | U1\G3005 | U1\G3105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.23 | Axis error No. | U1\G2406 | U1\G2506 | U1\G2606 | U1\G2706 | U1\G2806 | U1\G2906 | U1\G3006 | U1\G3106 | uAxisErrorNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.24 | Axis warning No. | U1\G2407 | U1\G2507 | U1\G2607 | U1\G2707 | U1\G2807 | U1\G2907 | U1\G3007 | U1\G3107 | uAxisWarningNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.25 | Valid M code | U1\G2408 | U1\G2508 | U1\G2608 | U1\G2708 | U1\G2808 | U1\G2908 | U1\G3008 | U1\G3108 | uM_Code_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.26 | Axis operation status | U1\G2409 | U1\G2509 | U1\G2609 | U1\G2709 | U1\G2809 | U1\G2909 | U1\G3009 | U1\G3109 | wAxisOperationStatus_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.27 | Current speed | U1\G2410 | U1\G2510 | U1\G2610 | U1\G2710 | U1\G2810 | U1\G2910 | U1\G3010 | U1\G3110 | udCurrentSpeed_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2411 | U1\G2511 | U1\G2611 | U1\G2711 | U1\G2811 | U1\G2911 | U1\G3011 | U1\G3111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.28 | Axis feedrate | U1\G2412 | U1\G2512 | U1\G2612 | U1\G2712 | U1\G2812 | U1\G2912 | U1\G3012 | U1\G3112 | udAxisCommandSpeed_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2413 | U1\G2513 | U1\G2613 | U1\G2713 | U1\G2813 | U1\G2913 | U1\G3013 | U1\G3113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.29 | Speed-position switching control positioning movement amount | U1\G2414 | U1\G2514 | U1\G2614 | U1\G2714 | U1\G2814 | U1\G2914 | U1\G3014 | U1\G3114 | dVP_MovementAmount_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2415 | U1\G2515 | U1\G2615 | U1\G2715 | U1\G2815 | U1\G2915 | U1\G3015 | U1\G3115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.30 | External input signal : Lower limit signal | U1\G2416.0 | U1\G2516.0 | U1\G2616.0 | U1\G2716.0 | U1\G2816.0 | U1\G2916.0 | U1\G3016.0 | U1\G3116.0 | uExternalInputSignal_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External input signal : Upper limit signal | U1\G2416.1 | U1\G2516.1 | U1\G2616.1 | U1\G2716.1 | U1\G2816.1 | U1\G2916.1 | U1\G3016.1 | U1\G3116.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External input signal : Stop signal | U1\G2416.3 | U1\G2516.3 | U1\G2616.3 | U1\G2716.3 | U1\G2816.3 | U1\G2916.3 | U1\G3016.3 | U1\G3116.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External input signal : External signal/switching signal | U1\G2416.4 | U1\G2516.4 | U1\G2616.4 | U1\G2716.4 | U1\G2816.4 | U1\G2916.4 | U1\G3016.4 | U1\G3116.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External input signal : Proximity dog signal | U1\G2416.6 | U1\G2516.6 | U1\G2616.6 | U1\G2716.6 | U1\G2816.6 | U1\G2916.6 | U1\G3016.6 | U1\G3116.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.31 | Status : In speed control flag | U1\G2417.0 | U1\G2517.0 | U1\G2617.0 | U1\G2717.0 | U1\G2817.0 | U1\G2917.0 | U1\G3017.0 | U1\G3117.0 | uStatus_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Speed-position switching latch flag | U1\G2417.1 | U1\G2517.1 | U1\G2617.1 | U1\G2717.1 | U1\G2817.1 | U1\G2917.1 | U1\G3017.1 | U1\G3117.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Command in-position flag | U1\G2417.2 | U1\G2517.2 | U1\G2617.2 | U1\G2717.2 | U1\G2817.2 | U1\G2917.2 | U1\G3017.2 | U1\G3117.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : HPR request flag | U1\G2417.3 | U1\G2517.3 | U1\G2617.3 | U1\G2717.3 | U1\G2817.3 | U1\G2917.3 | U1\G3017.3 | U1\G3117.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : HPR complete flag | U1\G2417.4 | U1\G2517.4 | U1\G2617.4 | U1\G2717.4 | U1\G2817.4 | U1\G2917.4 | U1\G3017.4 | U1\G3117.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Position-speed switching latch flag | U1\G2417.5 | U1\G2517.5 | U1\G2617.5 | U1\G2717.5 | U1\G2817.5 | U1\G2917.5 | U1\G3017.5 | U1\G3117.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Axis warning detection | U1\G2417.9 | U1\G2517.9 | U1\G2617.9 | U1\G2717.9 | U1\G2817.9 | U1\G2917.9 | U1\G3017.9 | U1\G3117.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Speed change 0 flag | U1\G2417.A | U1\G2517.A | U1\G2617.A | U1\G2717.A | U1\G2817.A | U1\G2917.A | U1\G3017.A | U1\G3117.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : M code ON | U1\G2417.C | U1\G2517.C | U1\G2617.C | U1\G2717.C | U1\G2817.C | U1\G2917.C | U1\G3017.C | U1\G3117.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Error detection | U1\G2417.D | U1\G2517.D | U1\G2617.D | U1\G2717.D | U1\G2817.D | U1\G2917.D | U1\G3017.D | U1\G3117.D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Start complete | U1\G2417.E | U1\G2517.E | U1\G2617.E | U1\G2717.E | U1\G2817.E | U1\G2917.E | U1\G3017.E | U1\G3117.E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : Positioning complete | U1\G2417.F | U1\G2517.F | U1\G2617.F | U1\G2717.F | U1\G2817.F | U1\G2917.F | U1\G3017.F | U1\G3117.F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.32 | Target value | U1\G2418 | U1\G2518 | U1\G2618 | U1\G2718 | U1\G2818 | U1\G2918 | U1\G3018 | U1\G3118 | dTargetPosition_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2419 | U1\G2519 | U1\G2619 | U1\G2719 | U1\G2819 | U1\G2919 | U1\G3019 | U1\G3119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.33 | Target speed | U1\G2420 | U1\G2520 | U1\G2620 | U1\G2720 | U1\G2820 | U1\G2920 | U1\G3020 | U1\G3120 | udTargetSpeed_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2421 | U1\G2521 | U1\G2621 | U1\G2721 | U1\G2821 | U1\G2921 | U1\G3021 | U1\G3121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.34 | Movement amount after proximity dog ON | U1\G2424 | U1\G2524 | U1\G2624 | U1\G2724 | U1\G2824 | U1\G2924 | U1\G3024 | U1\G3124 | udMovementAmountAfterDog_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2425 | U1\G2525 | U1\G2625 | U1\G2725 | U1\G2825 | U1\G2925 | U1\G3025 | U1\G3125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.35 | Torque limit stored value/forward torque limit stored value | U1\G2426 | U1\G2526 | U1\G2626 | U1\G2726 | U1\G2826 | U1\G2926 | U1\G3026 | U1\G3126 | uForwardTorqueLimit_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.36 | Special start data instruction code setting value | U1\G2427 | U1\G2527 | U1\G2627 | U1\G2727 | U1\G2827 | U1\G2927 | U1\G3027 | U1\G3127 | uSpecialStartInstructionCode_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.37 | Special start data instruction parameter setting value | U1\G2428 | U1\G2528 | U1\G2628 | U1\G2728 | U1\G2828 | U1\G2928 | U1\G3028 | U1\G3128 | uSpecialStartInstructionParameter_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.38 | Start positioning data No. setting value | U1\G2429 | U1\G2529 | U1\G2629 | U1\G2729 | U1\G2829 | U1\G2929 | U1\G3029 | U1\G3129 | uStartPositioningDataNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.39 | In speed limit flag | U1\G2430 | U1\G2530 | U1\G2630 | U1\G2730 | U1\G2830 | U1\G2930 | U1\G3030 | U1\G3130 | uInSpeedLimitFlag_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.40 | In speed change processing flag | U1\G2431 | U1\G2531 | U1\G2631 | U1\G2731 | U1\G2831 | U1\G2931 | U1\G3031 | U1\G3131 | uInSpeedChangeFlag_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.41 | Special start repetition counter | U1\G2432 | U1\G2532 | U1\G2632 | U1\G2732 | U1\G2832 | U1\G2932 | U1\G3032 | U1\G3132 | uSpecialStartRepetitionCounter_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.42 | Control system repetition counter | U1\G2433 | U1\G2533 | U1\G2633 | U1\G2733 | U1\G2833 | U1\G2933 | U1\G3033 | U1\G3133 | uControlSystemRepetitionCounter_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.43 | Start data pointer being executed | U1\G2434 | U1\G2534 | U1\G2634 | U1\G2734 | U1\G2834 | U1\G2934 | U1\G3034 | U1\G3134 | uCurrentStartDataPointer_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.44 | Positioning data No. being executed | U1\G2435 | U1\G2535 | U1\G2635 | U1\G2735 | U1\G2835 | U1\G2935 | U1\G3035 | U1\G3135 | uCurrentPositioningDataNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.45 | Block No. being executed | U1\G2436 | U1\G2536 | U1\G2636 | U1\G2736 | U1\G2836 | U1\G2936 | U1\G3036 | U1\G3136 | uCurrentBlockNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.46 | Last executed positioning data No. | U1\G2437 | U1\G2537 | U1\G2637 | U1\G2737 | U1\G2837 | U1\G2937 | U1\G3037 | U1\G3137 | uLatestPositioningDataNo_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md.47 | Positioning data being executed : Positioning identifier | U1\G2438 | U1\G2538 | U1\G2638 | U1\G2738 | U1\G2838 | U1\G2938 | U1\G3038 | U1\G3138 | uCurrentPositioningIdentifier_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning data being executed : M code | U1\G2439 | U1\G2539 | U1\G2639 | U1\G2739 | U1\G2839 | U1\G2939 | U1\G3039 | U1\G3139 | uCurrentM_Code_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning data being executed : Dwell time | U1\G2440 | U1\G2540 | U1\G2640 | U1\G2740 | U1\G2840 | U1\G2940 | U1\G3040 | U1\G3140 | uCurrentDwellTime_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning data being executed : Axis to be interpolated | U1\G2496 | U1\G2596 | U1\G2696 | U1\G2796 | U1\G2896 | U1\G2996 | U1\G3096 | U1\G3196 | udCurrentInterpolatedAxis_D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1\G2497 | U1\G2597 | U1\G2697 | U1\G2797 | U1\G2897 | U1\G2997 | U1\G3097 | U1\G3197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
